Price:$799,000
Bedrooms:5
Bathrooms:3.5
Year Built:1998
Taxes:$2,087
Approx SqFt Range:3,501 – 4,000
Reduced over $50,000 on this Grand equestrian estate home on 2 Plus acres with separate guest house!! Fully fenced with electronic gate entrance and circular drive that will really wow your guests. Three stalls, arena, and room for round pen! Family room open to gourmet kitchen with island and beautiful cabinetry. FIVE car garage! DETACHED GUEST HOUSE has one bedroom, kitchen, and bath. High coffered ceilings, domed ceilings, rotunda entrance! Private patios! Office/exercise room off master suite. This is a spectacular home and price in this north Scottsdale home. Rural location but minutes from Scottsdale’s finest shopping and restaurants.NOT VACANT but easy to show. This is an absolute value!
Property Details and Features
| Contract Information | |
|---|---|
| Ownership | Fee Simple |
| Location, Tax & Legal | |
| Zip4 | 3574 |
| Country | USA |
| Hundred Block | 28200 |
| Hndrd Blk Directionl | N |
| Assessor’s Book # | 216 |
| Assessor’s Map # | 68 |
| Assessor Parcel Ltr | A |
| Subdivision | Se4 Sw4 Sw4 Se4 Ex S40′ Exact To Follow In Escrow |
| Tax Municipality | Scottsdale |
| Taxes | $2,087 |
| Tax Year | 2009 |
| General Property Description | |
| Exterior Stories | 1 |
| # of Interior Levels | 1 |
| Bedrooms Plus | 6 |
| Price/SqFt | 206.19 |
| Source of SqFt | Builder |
| Approx SqFt Range | 3,501 – 4,000 |
| Guest House SqFt | 600 |
| Horses | Y |
| Model | equestrian estate |
| Builder Name | custom |
| Approx Lot SqFt | 88,655 |
| Source Apx Lot SqFt | County Assessor |
| Apx Lot Size Range | 2 – 4.9 Acres |
| Pool | None |
| Marketing Name | Equestrian estate |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
| Elem School Dist # | 093 – Cave Creek Unified District |
| Status Change Info | |
| Status Change Date | 2010-09-16 |
| Miscellaneous Details | |
| Legal Info | Township: 5N; Range: 4E; Section: 27 |
| Special Listing Cond | N/A |
| Architecture | Santa Barbara/Tuscan |
| Master Bathroom | Full Bth Master Bdrm; Separate Shwr & Tub; Double Sinks; Tubs with Jets |
| Additional Bedroom | Separate Bdrm Exit; Mstr Bdr Walkin Clst; Mstr Bdrm Sitting Rm |
| Fireplace | 1 Fireplace; Fireplace Family Rm |
| Flooring | Carpet; Tile |
| Pool – Private | No Pool |
| Spa | None |
| Community Features | Children’s Playgrnd; Gated Community; Horse Facility |
| Dining Area | Formal; Eat-in Kitchen |
| Kitchen Features | Disposal; Dishwasher; Refrigerator; Kitchen Island |
| Laundry | Inside Laundry |
| Other Rooms | Family Room; Great Room; Den/Office; Separate Workshop |
| Basement Description | None |
| Features | Skylight(s); Vaulted Ceiling(s); 9+ Flat Ceilings; Fire Sprinklers; No Interior Steps |
| Technology | Pre-Wire Sat Dish; HighSpd Intrnt Aval; Ntwrk Wrng Multi Rms; Security Sys Owned |
| Exterior Features | Separate Guest House; Patio; Covered Patio(s); Storage Shed(s); Circular Drive; Pvt Yrd(s)/Crtyrd(s); Misting System; Childrens Play Area |
| Parking Spaces | Garage Spaces: 5; Covered Spaces: 5 |
| Parking Features | Electric Door Opener; Extnded Lngth Garage; Over Height Garage; RV Parking; Separate Strge Area; Side Vehicle Entry |
| Construction | Frame – Wood |
| Const – Finish | Painted; Stucco |
| Roofing | All Tile; Partial Tile; Foam |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Energy/Green Feature | Ceiling Fan(s); Multi-Pane Wndws; Multi-Zones |
| Utilities | APS |
| Water | City Water |
| Sewer | Septic; Septic in & Cnctd |
| Services | City Services |
| Fencing | Block |
| Property Description | Corner Lot; Mountain View(s) |
| Landscaping | Desert Front; Desert Back |
| Horse Features | Corral; Stall; Barn; Tack Room; Arena; Auto Water; Other (See Remarks) |
| Possession | By Agreement |
| Unit Style | All on One Level |
| Association Fee Incl | No Fees |
| Assoc Rules/Info | None |
| Existing 1st Loan | Conventional |
| New Financing | Cash; Conventional |
| Disclosures | Seller Disc Avail; Agency Discl Req |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85266 – Scottsdale Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.




















































