Price:$300,000
Bedrooms:3
Bathrooms:2
Year Built:2001
Subdivision:Metes And Bounds
Taxes:$1,352
Approx SqFt Range:2,501 – 2,750
REDUCED AGAIN!!! NOW A SHORT SALE. Enjoy the desert and mountain vistas from this wonderful home. Truly peaceful living awaits the next owner of this home. Home is situated to maximize mountain views from most rooms. Living room has elegant curved windowed wall. Double sided fireplace between living room and master BR. Home is surrounded by vacant lots on two sides. Horses are allowed, so saddle up and come take a look. 1 1/4 acres, plenty of room for a pool, casita or both!
Property Details and Features
| Contract Information | |
|---|---|
| Ownership | Fee Simple |
| Location, Tax & Legal | |
| Zip4 | 5834 |
| Country | USA |
| Assessor’s Book # | 219 |
| Assessor’s Map # | 36 |
| Assessor Parcel Ltr | L |
| Subdivision | Metes And Bounds |
| Tax Municipality | Scottsdale |
| Taxes | $1,352 |
| Tax Year | 2010 |
| General Property Description | |
| Exterior Stories | 1 |
| # of Interior Levels | 1 |
| Bedrooms Plus | 3 |
| Price/SqFt | 119.86 |
| Source of SqFt | County Assessor |
| Approx SqFt Range | 2,501 – 2,750 |
| Horses | Y |
| Builder Name | Custom |
| Approx Lot SqFt | 54,450 |
| Source Apx Lot SqFt | County Assessor |
| Apx Lot Size Range | 1 – 1.9 Acres |
| Pool | None |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
| Elem School Dist # | 093 – Cave Creek Unified District |
| Status Change Info | |
| Status Change Date | 2012-05-17 |
| Miscellaneous Details | |
| Legal Info | Township: 5N; Range: 6E; Section: 7; Lot Number: 1721 |
| Special Listing Cond | Short Sale Aprvl Req |
| Master Bathroom | Full Bth Master Bdrm |
| Additional Bedroom | Mstr Bdr Walkin Clst |
| Fireplace | Two Way Fireplace; Gas Fireplace |
| Flooring | Carpet; Tile |
| Pool – Private | No Pool |
| Spa | None |
| Dining Area | Formal; Eat-in Kitchen |
| Kitchen Features | Range/Oven Elec; Kitchen Island |
| Laundry | Wshr/Dry HookUp Only |
| Other Rooms | Great Room |
| Basement Description | None |
| Features | 9+ Flat Ceilings; Water Softener Owned |
| Technology | Sat Dish TV Ownd; HighSpd Intrnt Aval |
| Exterior Features | Patio; Covered Patio(s) |
| Parking Spaces | Garage Spaces: 3; Covered Spaces: 3 |
| Construction | Frame – Wood |
| Const – Finish | Painted; Stucco |
| Roofing | Foam |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Energy/Green Feature | Ceiling Fan(s); Multi-Pane Wndws; Multi-Zones |
| Utilities | SRP; Butane/Propane |
| Water | Well – Shared |
| Sewer | Septic in & Cnctd |
| Services | County Services |
| Fencing | None |
| Property Description | Mountain View(s); Street(s) Not Paved |
| Landscaping | Gravel/Stone Front; Natural Desert Front; Natural Desert Back; None |
| Possession | Close of Escrow |
| Association Fee Incl | No Fees |
| Assoc Rules/Info | None |
| Existing 1st Loan | Treat as Free&Clear |
| New Financing | Cash; Conventional |
| Disclosures | Seller Disc Avail; Agency Discl Req |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85262 – Scottsdale Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.









