Price:$419,000
Bedrooms:3
Bathrooms:2
Year Built:1971
Subdivision:The Boulders
Taxes:$2,355
Approx SqFt Range:2,501 – 2,750
Extraordinary value in the world famous Boulders Community! On the 4th fairway with lovely views and exceptional privacy, this tastefully updated townhome has stone floors, granite counters and gas cooktop. The large living room with vaulted beamed ceilings and full length bookcase opens onto a delightful patio adjacent to the fairway. The charming master suite adjoins another private patio with lush plantings. Brand new A/C heat pack with 10 year warranty! New 5 year partial roof warranty. Boulders Club and Golden Door Spa memberships are available. First Am Seller Home Warranty in place.
Property Details and Features
| Contract Information | |
|---|---|
| Ownership | Fee Simple |
| Location, Tax & Legal | |
| Country | USA |
| Hundred Block | 36400 |
| Hndrd Blk Directionl | N |
| Assessor’s Book # | 216 |
| Assessor’s Map # | 33 |
| Subdivision | The Boulders |
| Tax Municipality | Carefree |
| Taxes | $2,355 |
| Tax Year | 2010 |
| General Property Description | |
| Exterior Stories | 1 |
| # of Interior Levels | 1 |
| Bedrooms Plus | 3 |
| Price/SqFt | 165.86 |
| Source of SqFt | County Assessor |
| Approx SqFt Range | 2,501 – 2,750 |
| Horses | N |
| Builder Name | unknown |
| Approx Lot SqFt | 12,745 |
| Source Apx Lot SqFt | County Assessor |
| Apx Lot Size Range | 12,501 – 15,000 |
| Pool | Community |
| Planned Comm Name | The Boulders |
| Marketing Name | The Boulders |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
| Elem School Dist # | 093 – Cave Creek Unified District |
| Status Change Info | |
| Status Change Date | 2012-04-03 |
| Miscellaneous Details | |
| Legal Info | Township: 5N; Range: 4E; Section: 2; Lot Number: 1201 |
| Special Listing Cond | N/A |
| Association & Fees | HOA Y/N: Y; HOA Transfer Fee: 400; HOA Fee: 380; HOA Paid (Freq): Quarterly; HOA Name: Rossmar Graham; HOA Telephone: 480-595-2099; Ttl Mthly Fee Equiv: 95 |
| Add’l Property Use | None |
| Building Style | 2-3-4 Plex |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Additional Bedroom | Separate Bdrm Exit; Mstr Bdr Walkin Clst |
| Fireplace | 2 Fireplace; Fireplace Living Rm; Fireplace Master Bdr |
| Flooring | Carpet; Stone |
| Pool – Private | No Pool |
| Spa | None |
| Community Features | Community Pool Htd; Community Spa Htd; Gated Community; Golf Course; Guarded Entry |
| Dining Area | Eat-in Kitchen; Breakfast Bar; Dining in LR/GR |
| Kitchen Features | Range/Oven Gas; Disposal; Dishwasher; Refrigerator; Pantry |
| Laundry | Washer Included; Dryer Included; Inside Laundry |
| Basement Description | None |
| Features | Skylight(s); Vaulted Ceiling(s); No Interior Steps |
| Technology | Cable TV Avail; HighSpd Intrnt Aval |
| Exterior Features | Patio; Covered Patio(s); Private Street(s); Pvt Yrd(s)/Crtyrd(s) |
| Parking Spaces | Garage Spaces: 2; Covered Spaces: 2 |
| Parking Features | Attch’d Gar Cabinets; Electric Door Opener |
| Construction | Block |
| Const – Finish | Painted; Stucco |
| Roofing | Foam |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Energy/Green Feature | Ceiling Fan(s) |
| Utilities | APS |
| Water | City Water |
| Sewer | Sewer – Public |
| Services | City Services |
| Fencing | None |
| Property Description | Golf Course Lot; Mountain View(s) |
| Landscaping | Desert Front; Desert Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back |
| Possession | By Agreement |
| Unit Style | All on One Level; Two Common Walls |
| Association Fee Incl | Garbage Collection; Common Area Maint; Street Maint |
| Assoc Rules/Info | Pets OK (See Rmrks); NoVsble TrkTrlrRvBt; Rental OK (See Rmks); Club, Membership Opt; Prof Managed |
| Existing 1st Loan | Treat as Free&Clear |
| New Financing | Cash |
| Disclosures | Seller Disc Avail |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85377 – Carefree Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.











