Price:$4,995,000
Bedrooms:5
Bathrooms:5.5
Year Built:2009
Subdivision:Estates At Miramonte
Taxes:$10,114
Approx SqFt Range:5,001+
UNBELIEVABLE VIEWS Stunning home sits on the most incredible view lot anywhere in N Scottsdale! This 3+ acres lot sits at 3000+ feet elevation & surrounded by the McDowell Mountain Preserve. Views to the North, East and West for miles. To the south Boulders and Mountains. Dazzling backyard with large pool, spa, water & fire features, outdoor covered seating with infrared heating. Every room offers unobstructed views & no expense was spared including state of the art security.
Property Details and Features
| Contract Information | |
|---|---|
| Ownership | Fee Simple |
| Location, Tax & Legal | |
| Country | USA |
| Assessor’s Book # | 217 |
| Assessor’s Map # | 9 |
| Subdivision | Estates At Miramonte |
| Tax Municipality | Scottsdale |
| Taxes | $10,114 |
| Tax Year | 2010 |
| General Property Description | |
| Exterior Stories | 1 |
| # of Interior Levels | 1 |
| Bedrooms Plus | 8 |
| Price/SqFt | 624.29 |
| Source of SqFt | Builder |
| Approx SqFt Range | 5,001+ |
| Horses | N |
| Builder Name | Luxor |
| Approx Lot SqFt | 133,150 |
| Source Apx Lot SqFt | County Assessor |
| Apx Lot Size Range | 2 – 4.9 Acres |
| Pool | Private |
| Jr. High School | Cactus Shadows |
| High School | Desert Sun |
| Elem School Dist # | 093 – Cave Creek Unified District |
| Status Change Info | |
| Status Change Date | 2011-10-07 |
| Miscellaneous Details | |
| Legal Info | Lot Number: 5 |
| Special Listing Cond | N/A |
| Association & Fees | HOA Y/N: Y; HOA Fee: 2000; HOA Paid (Freq): Annually; Ttl Mthly Fee Equiv: 166.66 |
| Master Bathroom | Full Bth Master Bdrm; Separate Shwr & Tub; Double Sinks; Tubs with Jets |
| Additional Bedroom | Master Bdrm Split; Other Bdrm Split; Separate Bdrm Exit; Mstr Bdr Walkin Clst; Othr Bdr Walkin Clst; Mstr Bdrm Sitting Rm |
| Fireplace | 3+ Fireplace; Fireplace Family Rm; Fireplace Master Bdr; Exterior Fireplace; Firepit |
| Pool – Private | Pool – Private; Heated Pool |
| Spa | Spa – Private |
| Community Features | Biking/Walking Path; Gated Community |
| Dining Area | Formal; Eat-in Kitchen; Breakfast Bar; Dining in LR/GR; Breakfast Room |
| Kitchen Features | Disposal; Dishwasher; Refrigerator; Pantry; Kitchen Island |
| Laundry | Washer Included; Dryer Included; Stacked Washer/Dryer |
| Other Rooms | Family Room; Great Room; Library-Blt-in Bkcse; Den/Office; Bonus/Game Room; Guest Qtrs-Sep Entrn |
| Basement Description | None |
| Features | Vaulted Ceiling(s); 9+ Flat Ceilings; Wet Bar(s); Fire Sprinklers; No Interior Steps; Water Softener Owned; Drink Wtr Filter Sys |
| Technology | 3+ Exist Tele Lines; Pre-Wire Srnd Snd; Sat Dish TV Ownd; Cable TV Avail; HighSpd Intrnt Aval; Security Sys Owned |
| Exterior Features | Separate Guest House; Patio; Covered Patio(s); Gazebo/Ramada; Circular Drive; Pvt Yrd(s)/Crtyrd(s); Built-in BBQ; Other (See Remarks) |
| Parking Spaces | Garage Spaces: 5; Covered Spaces: 5 |
| Parking Features | Electric Door Opener; Over Height Garage; Separate Strge Area |
| Construction | Frame – Wood |
| Const – Finish | Painted; Stucco; Stone |
| Roofing | Partial Tile; Foam |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Energy/Green Feature | Sunscreen(s); Ceiling Fan(s); Multi-Pane Wndws; Multi-Zones; Engy Star Appliances; Recirculation Pump |
| Utilities | APS; SW Gas |
| Water | City Water |
| Sewer | Sewer – Public |
| Fencing | View/Wrought Iron |
| Property Description | Border Pres/Pub Lnd; Hillside Lot; Cul-De-Sac Lot; City Light View(s); Mountain View(s); North/South Exposure |
| Landscaping | Desert Front; Desert Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back |
| Possession | By Agreement; Close of Escrow |
| Association Fee Incl | Common Area Maint; Street Maint |
| Assoc Rules/Info | Pets OK (See Rmrks); NoVsble TrkTrlrRvBt; Self Managed |
| Existing 1st Loan | Treat as Free&Clear |
| New Financing | Cash; Conventional |
| Disclosures | Seller Disc Avail; Agency Discl Req |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85255 – Scottsdale Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.












































