Price:$135,000
Bedrooms:2
Bathrooms:2
Year Built:1988
Subdivision:The Allison Condominiums
Taxes:$1,084
Approx SqFt Range:1,000 – 1,200
Fabulous north scottsdale location! Highly upgraded including granite countertops, 42 maple cabinets, stainless steel appliances and premium location! Enjoy resort-style heated pool & spa.
Property Details and Features
| Contract Information | |
|---|---|
| Ownership | Fee Simple |
| Location, Tax & Legal | |
| Zip4 | 3716 |
| Country | USA |
| Bldg Number | 4 |
| Hundred Block | 14100 |
| Hndrd Blk Directionl | N |
| Assessor’s Book # | 217 |
| Assessor’s Map # | 73 |
| Subdivision | The Allison Condominiums |
| Tax Municipality | Scottsdale |
| Taxes | $1,084 |
| Tax Year | 2011 |
| General Property Description | |
| Exterior Stories | 2 |
| # of Interior Levels | 2 |
| Bedrooms Plus | 2 |
| Price/SqFt | 121.94 |
| Source of SqFt | Builder |
| Approx SqFt Range | 1,000 – 1,200 |
| Horses | N |
| Model | AVALON |
| Builder Name | CUSTOM |
| Approx Lot SqFt | 780 |
| Source Apx Lot SqFt | County Assessor |
| Apx Lot Size Range | Not Available |
| Pool | Community |
| Planned Comm Name | THE ALLISON CONDOMINIUMS |
| Marketing Name | THE ALLISON CONDOMINIUMS |
| Jr. High School | Desert Canyon |
| High School | Desert Mountain |
| Elem School Dist # | 048 – Scottsdale Unified District |
| Status Change Info | |
| Status Change Date | 2012-04-27 |
| Miscellaneous Details | |
| Legal Info | Township: 3N; Range: 5E; Section: 7; Lot Number: 2085 |
| Special Listing Cond | Short Sale Aprvl Req; Previously Aprved SS |
| Association & Fees | HOA Y/N: Y; HOA Fee: 170; HOA Paid (Freq): Monthly; HOA Name: Scotia Group Managem; HOA Telephone: (520) 323-6515 x 24; Ttl Mthly Fee Equiv: 170 |
| Master Bathroom | Other (See Remarks) |
| Fireplace | Other (See Remarks) |
| Pool – Private | No Pool |
| Spa | None |
| Community Features | Clubhouse/Rec Room; Community Pool; Community Pool Htd; Community Spa; Community Spa Htd |
| Dining Area | Dining in LR/GR |
| Kitchen Features | Disposal; Dishwasher |
| Laundry | Inside Laundry |
| Basement Description | None |
| Parking Spaces | Carport Spaces; Covered Spaces |
| Parking Features | Assigned Parking |
| Construction | Frame – Wood |
| Const – Finish | Stucco |
| Roofing | All Tile |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Water | City Water |
| Sewer | Sewer – Public; Sewer in & Cnctd |
| Services | City Services |
| Fencing | View/Wrought Iron |
| Landscaping | Grass Front; Grass Back |
| Possession | Close of Escrow |
| Unit Style | All on One Level |
| Association Fee Incl | Other (See Remarks) |
| Assoc Rules/Info | Other (See Remarks) |
| Existing 1st Loan | Treat as Free&Clear |
| New Financing | Cash; Conventional |
| Disclosures | Seller Disc Avail |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85260 – Scottsdale Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.