Price:$185,000
Bedrooms:3
Bathrooms:2
Year Built:1976
Subdivision:S2 Ne4 Sw4 Sw4 Se4 Ex E 25f
Taxes:$792
Approx SqFt Range:Less Than 1,000
Not a bank owned home or short sale. Location, location, location!! Bring your horses, imagination, and toys. This wonderful home is located in highly desired N. Scottsdale on over an acre of horse property and features city water, horse coral, and storage shed, vaulted ceilings, covered front patio, and look out deck. This house needs work, so bring your imagination!!
Property Details and Features
| Contract Information | |
|---|---|
| Ownership | Fee Simple |
| Location, Tax & Legal | |
| Country | USA |
| Assessor’s Book # | 216 |
| Assessor’s Map # | 68 |
| Assessor Parcel Ltr | B |
| Subdivision | S2 Ne4 Sw4 Sw4 Se4 Ex E 25f |
| Tax Municipality | Scottsdale |
| Taxes | $792 |
| Tax Year | 2011 |
| General Property Description | |
| Exterior Stories | 2 |
| # of Interior Levels | 2 |
| Bedrooms Plus | 3 |
| Price/SqFt | 194.11 |
| Source of SqFt | County Assessor |
| Approx SqFt Range | Less Than 1,000 |
| Horses | Y |
| Builder Name | UNK |
| Approx Lot SqFt | 50,312 |
| Source Apx Lot SqFt | County Assessor |
| Apx Lot Size Range | 1 – 1.9 Acres |
| Pool | None |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
| Elem School Dist # | 093 – Cave Creek Unified District |
| Status Change Info | |
| Status Change Date | 2012-04-03 |
| Miscellaneous Details | |
| Legal Info | Township: 5N; Range: 4E; Section: 27 |
| Special Listing Cond | N/A |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Additional Bedroom | Master Bdrm Split; Master Bdrm Upstairs |
| Fireplace | 1 Fireplace; Fireplace Family Rm |
| Flooring | Carpet |
| Pool – Private | No Pool |
| Spa | None |
| Dining Area | Other (See Remarks) |
| Kitchen Features | None |
| Laundry | Inside Laundry |
| Other Rooms | Great Room |
| Basement Description | None |
| Exterior Features | Patio; Covered Patio(s) |
| Construction | Frame – Wood |
| Const – Finish | Painted; Stucco |
| Roofing | Shake |
| Cooling | Evaporative |
| Heating | Other (See Remarks) |
| Utilities | APS |
| Water | City Water |
| Sewer | Septic |
| Services | City Services |
| Fencing | None |
| Landscaping | Natural Desert Front; Natural Desert Back |
| Horse Features | Corral |
| Possession | By Agreement |
| Association Fee Incl | No Fees |
| Assoc Rules/Info | None |
| Existing 1st Loan | Treat as Free&Clear |
| New Financing | Cash; Conventional |
| Disclosures | None |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85266 – Scottsdale Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.



