Price:$325,000
Bedrooms:3
Bathrooms:2
Year Built:1996
Subdivision:Mirage Village
Taxes:$1,380
Approx SqFt Range:1,401 – 1,600
UNIQUE opportunity to purchase a highly SOUGHT AFTER floorplan in a DESIRED community with a PRIME location! This first floor unit has an open and sensible floorplan, offers privacy and also allows for the feeling of desert living in a convenient location. Amenities include mountain views, community pool and spa, large kitchen w/ breakfast bar and a private covered patio. Units with this floorplan do not come on the market often, so a great opportunity is at hand!!!
Property Details and Features
| Contract Information | |
|---|---|
| Ownership | Condominium |
| Location, Tax & Legal | |
| Zip4 | 4384 |
| Country | USA |
| Bldg Number | 2 |
| Hundred Block | 23000 |
| Hndrd Blk Directionl | N |
| Assessor’s Book # | 217 |
| Assessor’s Map # | 63 |
| Subdivision | Mirage Village |
| Tax Municipality | Scottsdale |
| Taxes | $1,380 |
| Tax Year | 2011 |
| General Property Description | |
| Exterior Stories | 2 |
| # of Interior Levels | 1 |
| Bedrooms Plus | 3 |
| Price/SqFt | 224.44 |
| Source of SqFt | County Assessor |
| Approx SqFt Range | 1,401 – 1,600 |
| Guest House SqFt | 0 |
| Horses | N |
| Model | Beautiful!!! |
| Builder Name | Mirage Homes |
| Approx Lot SqFt | 1,598 |
| Source Apx Lot SqFt | County Assessor |
| Apx Lot Size Range | 1 – 7,500 |
| Pool | Community |
| Planned Comm Name | Mirage Village |
| Marketing Name | Mirage Village |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
| Elem School Dist # | 048 – Scottsdale Unified District |
| Status Change Info | |
| Status Change Date | 2011-10-30 |
| Miscellaneous Details | |
| Legal Info | Township: 4N; Range: 5E; Section: 18; Lot Number: 117 |
| Special Listing Cond | N/A |
| Association & Fees | HOA Y/N: Y; HOA Fee: 237; HOA Paid (Freq): Monthly; Ttl Mthly Fee Equiv: 237 |
| Building Style | 2-3-4 Plex |
| Master Bathroom | 3/4 Bath Master Bdrm; Double Sinks |
| Additional Bedroom | Master Bdrm Split; Other Bdrm Split; Mstr Bdr Walkin Clst |
| Fireplace | No Fireplace |
| Flooring | Carpet; Tile |
| Pool – Private | No Pool |
| Spa | None |
| Community Features | Community Pool; Community Pool Htd; Community Spa; Community Spa Htd |
| Dining Area | Breakfast Bar; Dining in LR/GR |
| Kitchen Features | Range/Oven Elec; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Pantry |
| Laundry | Washer Included; Dryer Included |
| Basement Description | None |
| Features | Fire Sprinklers; No Interior Steps |
| Technology | Cable TV Avail; HighSpd Intrnt Aval |
| Exterior Features | Patio; Covered Patio(s) |
| Parking Spaces | Garage Spaces; Slab Parking Spaces; Covered Spaces |
| Parking Features | Detached; Electric Door Opener; Unassigned Parking |
| Construction | Frame – Wood |
| Const – Finish | Stucco |
| Roofing | All Tile |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Energy/Green Feature | Ceiling Fan(s) |
| Utilities | APS |
| Water | City Water |
| Sewer | Sewer – Public |
| Services | City Services |
| Fencing | None |
| Property Description | Border Pres/Pub Lnd; Mountain View(s); Borders Common Area |
| Landscaping | Desert Front; Natural Desert Back |
| Possession | Tenant Rights |
| Unit Style | All on One Level; Two Common Walls; Neighbor Above; Ground Level |
| Association Fee Incl | Exterior Mnt of Unit; Roof Repair; Roof Replacement; Blanket Ins Policy; Water; Sewer; Garbage Collection; Pest Control; Cable or Satellite; Front Yard Maint; Common Area Maint; Street Maint |
| Assoc Rules/Info | Pets OK (See Rmrks); NoVsble TrkTrlrRvBt; Rental OK (See Rmks); Prof Managed |
| Existing 1st Loan | Treat as Free&Clear |
| Miscellaneous | Home Warranty |
| New Financing | Cash; Conventional |
| Disclosures | Seller Disc Avail; Agency Discl Req |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85255 – Scottsdale Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.































