Price:$100,000
Bedrooms:2
Bathrooms:2
Year Built:1980
Subdivision:Villa De Vallarta
Taxes:$872
Approx SqFt Range:1,000 – 1,200
Darling Ground Floor Condo Unit. Updated light and Bright Tile in the Family Room , Kitchen and Baths. Kitchen is cute with stone backsplash.
Unit is set up with two masters and the bedrooms are spacious. Quiet Rear Patio. Nice ,mature grass courtyards ,tennis courts and two large community pools. Nice complex
Property Details and Features
| Contract Information | |
|---|---|
| Ownership | Condominium |
| Location, Tax & Legal | |
| Country | USA |
| Hundred Block | 3000 |
| Hndrd Blk Directionl | N |
| Assessor’s Book # | 174 |
| Assessor’s Map # | 4 |
| Subdivision | Villa De Vallarta |
| Tax Municipality | Scottsdale |
| Taxes | $872 |
| Tax Year | 2010 |
| General Property Description | |
| Exterior Stories | 2 |
| # of Interior Levels | 1 |
| Bedrooms Plus | 2 |
| Price/SqFt | 87.18 |
| Source of SqFt | County Assessor |
| Approx SqFt Range | 1,000 – 1,200 |
| Horses | N |
| Builder Name | Canavest |
| Approx Lot SqFt | 0 |
| Source Apx Lot SqFt | SqFt Not Available |
| Apx Lot Size Range | 1 – 7,500 |
| Pool | Community |
| Planned Comm Name | Villa De Vallarta |
| Jr. High School | Cochise |
| High School | Saguaro High |
| Elem School Dist # | 048 – Scottsdale Unified District |
| Status Change Info | |
| Status Change Date | 2012-04-18 |
| Miscellaneous Details | |
| Legal Info | Lot Number: 103 |
| Special Listing Cond | Short Sale Aprvl Req |
| Association & Fees | HOA Y/N: Y; HOA Fee: 231; HOA Paid (Freq): Monthly; HOA Name: Villa De Vallarta; Ttl Mthly Fee Equiv: 231 |
| Add’l Property Use | None |
| Architecture | Spanish |
| Master Bathroom | Full Bth Master Bdrm; Double Sinks |
| Additional Bedroom | Mstr Bdr Walkin Clst |
| Fireplace | No Fireplace |
| Flooring | Carpet; Tile |
| Pool – Private | No Pool |
| Spa | Spa – Heated |
| Community Features | Clubhouse/Rec Room; Comm Tennis Court(s); Community Pool; Community Spa Htd |
| Dining Area | Dining in FR |
| Kitchen Features | Range/Oven Elec; Disposal; Dishwasher; Built-in Microwave |
| Laundry | Inside Laundry |
| Basement Description | None |
| Items Updated | Floor Yr Updated: 2009 |
| Technology | 3+ Exist Tele Lines; Cable TV Avail |
| Exterior Features | Patio; Covered Patio(s); Storage Shed(s) |
| Parking Spaces | Carport Spaces; Slab Parking Spaces; Covered Spaces |
| Construction | Slump Block |
| Const – Finish | Painted; Stucco |
| Roofing | Built-Up |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Energy/Green Feature | Ceiling Fan(s) |
| Utilities | APS |
| Water | City Water |
| Sewer | Sewer – Public |
| Services | City Services |
| Fencing | None |
| Property Description | Mountain View(s) |
| Landscaping | Desert Back; Grass Front |
| Possession | Close of Escrow |
| Unit Style | All on One Level |
| Association Fee Incl | Exterior Mnt of Unit; Roof Replacement; Blanket Ins Policy; Garbage Collection; Pest Control |
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Existing 1st Loan | Conventional |
| Exist 1st Loan Terms | Non Assumable |
| New Financing | Cash; VA; FHA; Conventional |
| Disclosures | Seller Disc Avail |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85258 – Scottsdale Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.



