Price:$397,000
Bedrooms:3
Bathrooms:2.5
Year Built:1988
Subdivision:Tonto Hills
Taxes:$1,617
Approx SqFt Range:2,501 – 2,750
JUST REDUCED. Hillside custom home in popular Tonto Hills with mountain views in all directions!Community backs to Tonto National forest.Completely remodeled with hardwood or travertine floors throughout,new bathrooms and kitchen with granite,stainless steel appliances,all surrounded by the majesty of the Sonoran desert. Dressing area in Master Bedroom. Sliding doors to deck from secondary bedrooms with unbelievable views.Two-level patio for hours of outdoor enjoyment.
Property Details and Features
| Contract Information | |
|---|---|
| Ownership | Fee Simple |
| Location, Tax & Legal | |
| Zip4 | 2807 |
| Country | USA |
| Assessor’s Book # | 219 |
| Assessor’s Map # | 12 |
| Subdivision | Tonto Hills |
| Tax Municipality | Cave Creek |
| Taxes | $1,617 |
| Tax Year | 2011 |
| General Property Description | |
| Exterior Stories | 2 |
| # of Interior Levels | 3 |
| Bedrooms Plus | 3 |
| Price/SqFt | 154.11 |
| Source of SqFt | County Assessor |
| Approx SqFt Range | 2,501 – 2,750 |
| Horses | N |
| Builder Name | Custom |
| Approx Lot SqFt | 64,393 |
| Source Apx Lot SqFt | County Assessor |
| Apx Lot Size Range | 1 – 1.9 Acres |
| Pool | None |
| Planned Comm Name | Tonto Hills |
| Marketing Name | Tonto Hills |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
| Elem School Dist # | 093 – Cave Creek Unified District |
| Status Change Info | |
| Status Change Date | 2012-05-05 |
| Miscellaneous Details | |
| Legal Info | Township: 6N; Range: 5E; Section: 15; Lot Number: 123 |
| Special Listing Cond | N/A |
| Association & Fees | HOA Y/N: Y; HOA Fee: 150; HOA Paid (Freq): Annually; HOA Name: Tonto Hills Improvem; HOA Telephone: 480-595-5784; Ttl Mthly Fee Equiv: 12.5 |
| Architecture | Spanish |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Additional Bedroom | Master Bdrm Upstairs |
| Fireplace | 1 Fireplace; Fireplace Living Rm |
| Flooring | Stone; Wood |
| Pool – Private | No Pool |
| Spa | None |
| Dining Area | Formal; Breakfast Bar |
| Kitchen Features | Range/Oven Elec; Dishwasher; Built-in Microwave; Granite Countertops; Kitchen Island |
| Laundry | Wshr/Dry HookUp Only; Inside Laundry |
| Other Rooms | Family Room |
| Basement Description | None |
| Features | Vaulted Ceiling(s); Wet Bar(s); Intercom; Soft Water Loop |
| Items Updated | Floor Yr Updated: 2011; Floor Partial/Full: Full; Plmbg Yr Updated: 2011; Plmbg Partial/Full: Full; Ht/Cool Yr Updated: 2010; Ht/Cool Partial/Full: Partial; Kitchen Yr Updated: 2011; Kitchen Partial/Full: Full; Bath(s) Yr Updated: 2011; Bath(s) Partial/Full: Full |
| Technology | HighSpd Intrnt Aval; Security Sys Owned |
| Exterior Features | Patio; Covered Patio(s); Balcony/Deck(s) |
| Parking Spaces | Garage Spaces: 2; Slab Parking Spaces: 2; Covered Spaces: 2 |
| Parking Features | Electric Door Opener |
| Construction | Frame – Wood |
| Const – Finish | Stucco |
| Roofing | All Tile |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Energy/Green Feature | Sunscreen(s); Multi-Pane Wndws; Multi-Zones |
| Utilities | APS |
| Water | Pvt Water Company |
| Sewer | No Sewer/Septic |
| Services | City Services |
| Fencing | Block |
| Property Description | Hillside Lot; Mountain View(s); Street(s) Not Paved; Adjacent to Wash |
| Landscaping | Natural Desert Front; Natural Desert Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back |
| Possession | Close of Escrow |
| Unit Style | Three or More Levels; No Common Walls |
| Association Fee Incl | Common Area Maint |
| Assoc Rules/Info | Pets OK (See Rmrks); NoVsble TrkTrlrRvBt; Self Managed |
| Existing 1st Loan | Treat as Free&Clear |
| Miscellaneous | Home Warranty |
| New Financing | Cash; VA; Conventional |
| Disclosures | Seller Disc Avail |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85331 – Cave Creek Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.














