Price:$699,900
Bedrooms:5
Bathrooms:5.5
Year Built:2005
Subdivision:North Scottsdale
Taxes:$3,663
Approx SqFt Range:5,001+
Just Reduced $20,000. Located on 2.2 acres, this stunning 5 bedroom 5.5 bath home including an 8200KW Photo Voltaic Solar Panel system, multi purpose home theater projector, oversized kitchen featuring slab granite counters,custom cabinets, and SS appliances. There is an additional office within the main home and a guest casita w/full kitchen located behind the heated pebble-tec pool and spa in the backyard including a cabana, gas grill,and a large grassy play area. Finally there is a side entry 4 car garage and RV parking.
Property Details and Features
| Contract Information | |
|---|---|
| Ownership | Fee Simple |
| Location, Tax & Legal | |
| Zip4 | 9213 |
| Country | USA |
| Assessor’s Book # | 216 |
| Assessor’s Map # | 69 |
| Subdivision | North Scottsdale |
| Tax Municipality | Scottsdale |
| Taxes | $3,663 |
| Tax Year | 2011 |
| General Property Description | |
| Exterior Stories | 1 |
| # of Interior Levels | 1 |
| Bedrooms Plus | 6 |
| Price/SqFt | 166.21 |
| Source of SqFt | County Assessor |
| Approx SqFt Range | 5,001+ |
| Guest House SqFt | 953 |
| Horses | N |
| Builder Name | Custom |
| Approx Lot SqFt | 95,701 |
| Source Apx Lot SqFt | County Assessor |
| Apx Lot Size Range | 2 – 4.9 Acres |
| Pool | Private |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
| Elem School Dist # | 093 – Cave Creek Unified District |
| Status Change Info | |
| Status Change Date | 2012-04-06 |
| Miscellaneous Details | |
| Legal Info | Township: 5N; Range: 4E; Section: 26; Lot Number: N/A |
| Special Listing Cond | Short Sale Aprvl Req |
| Add’l Property Use | None |
| Architecture | Spanish |
| Master Bathroom | Full Bth Master Bdrm; Separate Shwr & Tub; Double Sinks; Tubs with Jets |
| Additional Bedroom | Master Bdrm Split; Other Bdrm Split; 2 Master Bdrms; Separate Bdrm Exit; Mstr Bdr Walkin Clst; Othr Bdr Walkin Clst; Mstr Bdrm Sitting Rm |
| Fireplace | 2 Fireplace; Fireplace Family Rm; Fireplace Master Bdr; Gas Fireplace |
| Flooring | Carpet; Stone |
| Pool – Private | Pool – Private; Heated Pool; Play Pool |
| Spa | Spa – Private; Spa – Heated |
| Dining Area | Formal; Eat-in Kitchen; Breakfast Bar |
| Kitchen Features | Cook Top Gas; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Reverse Osmosis; Wall Oven(s); Multiple Ovens; Pantry; Walk-in Pantry; Granite Countertops; Kitchen Island |
| Laundry | Wshr/Dry HookUp Only; Inside Laundry |
| Other Rooms | Great Room; Den/Office |
| Basement Description | None |
| Features | 9+ Flat Ceilings; Fire Sprinklers; No Interior Steps; Water Softener Owned; Soft Water Loop; Drink Wtr Filter Sys |
| Technology | 3+ Exist Tele Lines; Pre-Wire Srnd Snd; Pre-Wire Sat Dish; Sat Dish TV Lsd; HighSpd Intrnt Aval; Ntwrk Wrng Multi Rms; Security Sys Owned |
| Exterior Features | Separate Guest House; Patio; Covered Patio(s); Gazebo/Ramada; Circular Drive; Built-in BBQ |
| Parking Spaces | Garage Spaces: 4; Covered Spaces: 4 |
| Parking Features | Attch’d Gar Cabinets; Electric Door Opener; RV Parking; Side Vehicle Entry |
| Construction | Frame – Wood |
| Const – Finish | Painted; Stucco |
| Roofing | All Tile; Concrete |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Energy/Green Feature | Sunscreen(s); Ceiling Fan(s); Multi-Pane Wndws; Multi-Zones |
| Utilities | APS; SW Gas |
| Water | City Water |
| Sewer | Septic |
| Services | City Services |
| Fencing | Block |
| Property Description | Mountain View(s) |
| Landscaping | Gravel/Stone Front; Grass Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Auto Timer H2O Front; Auto Timer H2O Back |
| Possession | Close of Escrow |
| Association Fee Incl | No Fees |
| Assoc Rules/Info | None |
| Existing 1st Loan | Conventional |
| Exist 1st Loan Terms | Non Assumable |
| Miscellaneous | Flood Plain |
| New Financing | Cash; Conventional |
| Disclosures | Seller Disc Avail; Agency Discl Req |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85266 – Scottsdale Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.














