Price:$57,900
Bedrooms:2
Bathrooms:2
Year Built:1979
Subdivision:Quail Point Club & Townhomes
Taxes:$508
Approx SqFt Range:Less Than 1,000
Nice and clean unit and super location. Nearby shopping, restaurants, golf and other amenities. Excellent condition and very clean.There is guest parking on the southern and eastern portion of the complex. This is a must see and will go quickly. Don’t delay
Property Details and Features
| Contract Information | |
|---|---|
| Ownership | Condominium |
| Location, Tax & Legal | |
| Zip4 | 6358 |
| Country | USA |
| Assessor’s Book # | 130 |
| Assessor’s Map # | 15 |
| Subdivision | Quail Point Club & Townhomes |
| Tax Municipality | Scottsdale |
| Taxes | $508 |
| Tax Year | 2011 |
| General Property Description | |
| Exterior Stories | 1 |
| # of Interior Levels | 1 |
| Bedrooms Plus | 2 |
| Price/SqFt | 64.76 |
| Source of SqFt | County Assessor |
| Approx SqFt Range | Less Than 1,000 |
| Horses | N |
| Builder Name | HASSETT |
| Approx Lot SqFt | 87 |
| Source Apx Lot SqFt | County Assessor |
| Apx Lot Size Range | 1 – 7,500 |
| Pool | None |
| Jr. High School | Supai |
| High School | Coronado High |
| Elem School Dist # | 048 – Scottsdale Unified District |
| Status Change Info | |
| Status Change Date | 2012-04-03 |
| Miscellaneous Details | |
| Legal Info | Township: 2N; Range: 4E; Section: 27; Lot Number: BR1 |
| Special Listing Cond | Short Sale Aprvl Req |
| Status Update | Multiple Offers Recd |
| Association & Fees | HOA Y/N: Y; HOA Fee: 130; HOA Paid (Freq): Monthly; HOA Name: Quail Point; HOA Prop Man Co Name: 480-948-5860; Ttl Mthly Fee Equiv: 130 |
| Master Bathroom | Full Bth Master Bdrm |
| Fireplace | 1 Fireplace |
| Flooring | Wood |
| Pool – Private | No Pool |
| Spa | None |
| Dining Area | Eat-in Kitchen; Breakfast Bar |
| Kitchen Features | Range/Oven Elec; Disposal; Refrigerator |
| Laundry | Wshr/Dry HookUp Only; Other (See Remarks) |
| Basement Description | None |
| Parking Spaces | Carport Spaces; Covered Spaces |
| Construction | Frame – Wood |
| Const – Finish | Painted; Stucco |
| Roofing | Rolled |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Water | City Water |
| Sewer | Sewer – Public |
| Fencing | Other (See Remarks) |
| Landscaping | Grass Front |
| Possession | Close of Escrow |
| Association Fee Incl | Exterior Mnt of Unit; Roof Repair; Roof Replacement; Blanket Ins Policy; Water; Sewer; Garbage Collection; Front Yard Maint; Street Maint |
| Assoc Rules/Info | Prof Managed |
| Existing 1st Loan | Conventional |
| New Financing | Cash; Conventional |
| Disclosures | Agency Discl Req |
| Pnd or Awc | Buyer Concess $/%: %; Seller Concess $/%: % |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85251 – Scottsdale Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.












