Price:$495,000
Bedrooms:4
Bathrooms:4
Year Built:1977
Subdivision:W 150f Nw4 Ne4 Ne4 Nw4
Taxes:$2,987
Approx SqFt Range:3,501 – 4,000
REDUCED $45K. OUTSTANDING SCOTTSDALE HOME LOCATED IN THE MUCH DESIRED CACTUS CORRIDOR. Meticulous home with complete guest house on over one acre with horse facilities & RV gate. Main home recently remodeled with slab granite counters, baths & new AC units. Three fireplaces, custom saltillo floors & spacious floor plan. Main home offers living room, dining room, eat in kitchen, sunroom & large laundry room/studio which opens to a large covered patio. Guest house complete with full kitchen, 2 bedrooms/baths, large living space & sunroom with skylights. Riding trails from property. Large private yard features diving pool & fabulous cacti landscape & citrus trees. A must see!
Property Details and Features
| Contract Information | |
|---|---|
| Ownership | Fee Simple |
| Location, Tax & Legal | |
| Zip4 | 5125 |
| Country | USA |
| Hundred Block | 9900 |
| Hndrd Blk Directionl | E |
| Assessor’s Book # | 217 |
| Assessor’s Map # | 26 |
| Assessor Parcel Ltr | X |
| Subdivision | W 150f Nw4 Ne4 Ne4 Nw4 |
| Tax Municipality | Scottsdale |
| Taxes | $2,987 |
| Tax Year | 2011 |
| General Property Description | |
| Exterior Stories | 1 |
| # of Interior Levels | 1 |
| Bedrooms Plus | 5 |
| Price/SqFt | 134.91 |
| Source of SqFt | Appraiser |
| Approx SqFt Range | 3,501 – 4,000 |
| Guest House SqFt | 1557 |
| Horses | Y |
| Model | Custom |
| Builder Name | Custom |
| Approx Lot SqFt | 43,595 |
| Source Apx Lot SqFt | County Assessor |
| Apx Lot Size Range | 1 – 1.9 Acres |
| Pool | Private |
| Jr. High School | Desert Canyon |
| High School | Desert Mountain |
| Elem School Dist # | 048 – Scottsdale Unified District |
| Status Change Info | |
| Status Change Date | 2012-01-11 |
| Miscellaneous Details | |
| Legal Info | Township: 3N; Range: 5E; Section: 20; Lot Number: X |
| Special Listing Cond | N/A |
| Add’l Property Use | Ranch/Farm |
| Architecture | Spanish |
| Master Bathroom | Full Bth Master Bdrm; Tubs with Jets |
| Additional Bedroom | Master Bdrm Split; Other Bdrm Split; 2 Master Bdrms; Other Bdrm Dwnstrs; Mstr Bdr Walkin Clst; Othr Bdr Walkin Clst |
| Fireplace | 3+ Fireplace; Fireplace Family Rm; Fireplace Living Rm; Fireplace Master Bdr |
| Flooring | Carpet; Tile |
| Pool – Private | Pool – Private; Diving Pool |
| Spa | Above Ground Spa; Spa – Heated |
| Community Features | Horse Facility |
| Dining Area | Formal; Breakfast Bar; Breakfast Room |
| Kitchen Features | Disposal; Dishwasher; Refrigerator; Kitchen Island |
| Laundry | Washer Included; Dryer Included; Inside Laundry |
| Other Rooms | Family Room; Den/Office; Guest Qtrs-Sep Entrn |
| Basement Description | None |
| Features | Skylight(s); Drink Wtr Filter Sys |
| Items Updated | Floor Yr Updated: 2008; Floor Partial/Full: Partial; Plmbg Yr Updated: 2008; Plmbg Partial/Full: Partial; Ht/Cool Yr Updated: 2009; Ht/Cool Partial/Full: Partial; Kitchen Yr Updated: 2008; Kitchen Partial/Full: Partial; Bath(s) Yr Updated: 2008; Bath(s) Partial/Full: Partial |
| Technology | 3+ Exist Tele Lines; Pre-Wire Sat Dish; Cable TV Avail; HighSpd Intrnt Aval; Security Sys Owned |
| Exterior Features | Separate Guest House; Patio; Covered Patio(s); Screened in Patio(s); Gazebo/Ramada; Circular Drive |
| Parking Spaces | Garage Spaces: 2; Covered Spaces: 2 |
| Parking Features | Attch’d Gar Cabinets; Electric Door Opener; RV Gate; RV Parking; Side Vehicle Entry |
| Construction | Slump Block |
| Const – Finish | Brick Trim/Veneer |
| Roofing | All Tile |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Energy/Green Feature | Ceiling Fan(s); Multi-Pane Wndws; Multi-Zones |
| Utilities | APS |
| Water | City Water |
| Sewer | Septic; Septic in & Cnctd |
| Services | City Services |
| Fencing | Block |
| Property Description | Mountain View(s); North/South Exposure; Adjacent to Wash |
| Landscaping | Desert Front; Desert Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back |
| Horse Features | Corral; Arena; Auto Water |
| Possession | Close of Escrow |
| Association Fee Incl | No Fees |
| Assoc Rules/Info | None |
| Existing 1st Loan | Treat as Free&Clear |
| Exist 1st Loan Terms | Non Assumable |
| New Financing | Cash; VA; FHA; Conventional |
| Disclosures | Seller Disc Avail; Agency Discl Req |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85260 – Scottsdale Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.





























