Price:$579,000
Bedrooms:3
Bathrooms:3.5
Year Built:1999
Subdivision:Bellasera
Taxes:$2,189
Approx SqFt Range:2,501 – 2,750
*VACANT – SHOW ANY TIME* A charming stacked stone,iron gated courtyard will welcome you into this elegant,light filled home w/rich 16” slate flooring thru-out main living areas with designer paint.3 bedrooms,plus office,3.5 baths-an open, comfortable ”Coralina” floorplan that has fabulous 12′ high ceilings, formal living/dining,family room off kitchen with slate tile & gas fireplace, GE Monogram blt-in refrigerator, gas cooktop,neutral tile countertops& backsplash,breakfast bar, maple wood floors in 2nd bedroom and office, wood blinds thru-out,water filtration & softener,GUEST CASITA has separate entrance w/travertine floors.SOUTH backyard with pebble-tec pool,3 car garage w/built-in cabinets,interior lot with privacy.Bellasera is Guard Gated with a resort feel-Low HOA Dues
Property Details and Features
| Contract Information | |
|---|---|
| Ownership | Fee Simple |
| Location, Tax & Legal | |
| Zip4 | 2746 |
| Country | USA |
| Hundred Block | 30800 |
| Hndrd Blk Directionl | N |
| Assessor’s Book # | 216 |
| Assessor’s Map # | 66 |
| Subdivision | Bellasera |
| Tax Municipality | Scottsdale |
| Taxes | $2,189 |
| Tax Year | 2011 |
| General Property Description | |
| Exterior Stories | 1 |
| # of Interior Levels | 1 |
| Bedrooms Plus | 4 |
| Price/SqFt | 211.47 |
| Source of SqFt | Builder |
| Approx SqFt Range | 2,501 – 2,750 |
| Horses | N |
| Model | CORALINA-CASITA-POOL |
| Builder Name | Del Webb |
| Approx Lot SqFt | 12,825 |
| Source Apx Lot SqFt | County Assessor |
| Apx Lot Size Range | 12,501 – 15,000 |
| Pool | Both Private & Community |
| Planned Comm Name | BELLASERA |
| Marketing Name | BELLASERA |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
| Elem School Dist # | 093 – Cave Creek Unified District |
| Status Change Info | |
| Status Change Date | 2012-01-28 |
| Miscellaneous Details | |
| Legal Info | Township: 5N; Range: 4E; Section: 23; Lot Number: 67 |
| Special Listing Cond | N/A |
| Association & Fees | HOA Y/N: Y; HOA Fee: 520; HOA Paid (Freq): Quarterly; HOA Name: Assoc. Asset Mgt.; HOA Telephone: 480-488-0400; Ttl Mthly Fee Equiv: 130 |
| Master Bathroom | Full Bth Master Bdrm; Separate Shwr & Tub; Double Sinks; Tubs with Jets |
| Additional Bedroom | Master Bdrm Split; Other Bdrm Split; Separate Bdrm Exit; Mstr Bdr Walkin Clst |
| Fireplace | 1 Fireplace; Fireplace Family Rm; Gas Fireplace |
| Flooring | Carpet; Stone; Wood |
| Pool – Private | Pool – Private; Lap Pool |
| Spa | None |
| Community Features | Biking/Walking Path; Clubhouse/Rec Room; Comm Tennis Court(s); Community Media Room; Community Pool Htd; Community Spa Htd; Gated Community; Guarded Entry; On-Site Guard; Workout Facility |
| Dining Area | Eat-in Kitchen; Breakfast Bar; Dining in LR/GR |
| Kitchen Features | Cook Top Gas; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Wall Oven(s); Pantry; Kitchen Island |
| Laundry | Wshr/Dry HookUp Only; Inside Laundry |
| Other Rooms | Family Room; Den/Office; Guest Qtrs-Sep Entrn |
| Basement Description | None |
| Features | Fire Sprinklers; No Interior Steps; Water Softener Owned; Drink Wtr Filter Sys |
| Items Updated | Floor Yr Updated: 2005; Floor Partial/Full: Partial; Pool Yr Updated: 2005; Pool Partial/Full: Partial |
| Technology | 3+ Exist Tele Lines; Pre-Wire Srnd Snd; Sat Dish TV Ownd; Cable TV Avail; HighSpd Intrnt Aval; Ntwrk Wrng Multi Rms; Security Sys Owned |
| Exterior Features | Separate Guest House; Patio; Covered Patio(s); Private Street(s); Pvt Yrd(s)/Crtyrd(s) |
| Parking Spaces | Garage Spaces: 3; Covered Spaces: 3 |
| Parking Features | Attch’d Gar Cabinets; Electric Door Opener |
| Construction | Frame – Wood |
| Const – Finish | Painted; Stucco; Stone |
| Roofing | All Tile |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Energy/Green Feature | Sunscreen(s); Ceiling Fan(s); Multi-Zones |
| Utilities | APS; SW Gas |
| Water | City Water |
| Sewer | Sewer – Public |
| Services | City Services |
| Fencing | View/Wrought Iron; Block |
| Property Description | North/South Exposure |
| Landscaping | Desert Front; Desert Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back |
| Possession | Close of Escrow |
| Association Fee Incl | Common Area Maint; Street Maint |
| Assoc Rules/Info | Pets OK (See Rmrks); NoVsble TrkTrlrRvBt; Rental OK (See Rmks); Clubhouse/Rec Center; Prof Managed |
| Existing 1st Loan | Conventional |
| Exist 1st Loan Terms | Non Assumable |
| New Financing | Cash; Conventional |
| Disclosures | Seller Disc Avail; Agency Discl Req |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85266 – Scottsdale Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.






























