<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottsdale Community Real Estate NewsHousing Market Reports For Fountain Hills, Scottsdale, Pinnacle Peak and Rio Verde.   </title>
	<atom:link href="http://www.scottsdalehomes.com/news/category/market-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottsdalehomes.com</link>
	<description>Community news, events and real estate happenings in the resort town of Scottsdale, Arizona!</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fountain Hills Market Statistics &#8211; December 2011</title>
		<link>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-december-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-december-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:10:46 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Fountain Hills News]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[fountain hills]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=937</guid>
		<description><![CDATA[Single Family Homes Sales Trends in Fountain Hills, December 2011 December 2010 November 2011 December 2011 Monthly Change in % Annual Change in % Asking Price $330,857 $379,474 $357,663 -5.75% 8.1% Sale Price $312,862 $362,715 $343,919 -5.18% 9.93% % of Asking Price 94.56% 95.58% 96.16% 0.61% 1.69% Price/SqFt $141 $151 $137 -9.27% -2.84% DOM* 173 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Scottsdale Market Statistics &#8211; December 2011</title>
		<link>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-december-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-december-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:06:03 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[South Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[south scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=935</guid>
		<description><![CDATA[Single Family Homes Sales Trends in South Scottsdale, December 2011 December 2010 November 2011 December 2011 Monthly Change in % Annual Change in % Asking Price $223,709 $233,726 $229,062 -2% 2.39% Sale Price $209,946 $219,080 $219,903 0.38% 4.74% % of Asking Price 93.85% 93.73% 96% 2.42% 2.29% Price/SqFt $116 $125 $125 0% 7.76% DOM* 99 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; December 2011</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-december-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-december-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:02:19 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=933</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, December 2011 December 2010 November 2011 December 2011 Monthly Change in % Annual Change in % Asking Price $658,718 $576,113 $570,654 -0.95% -13.37% Sale Price $606,115 $545,990 $539,220 -1.24% -11.04% % of Asking Price 92.01% 94.77% 94.49% -0.3% 2.7% Price/SqFt $193 $174 $177 1.72% -8.29% DOM* 165 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Hills Market Statistics &#8211; November 2011</title>
		<link>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-november-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-november-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:47:56 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Fountain Hills News]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[fountain hills]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=926</guid>
		<description><![CDATA[Single Family Homes Sales Trends in Fountain Hills, November 2011 November 2010 October 2011 November 2011 Monthly Change in % Annual Change in % Asking Price $317,737 $406,646 $379,474 -6.68% 19.43% Sale Price $296,862 $383,033 $362,715 -5.3% 22.18% % of Asking Price 93.43% 94.19% 95.58% 1.48% 2.3% Price/SqFt $129 $150 $151 0.67% 17.05% DOM* 135 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Scottsdale Market Statistics &#8211; November 2011</title>
		<link>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-november-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-november-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:45:35 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[South Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[south scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=924</guid>
		<description><![CDATA[Single Family Homes Sales Trends in South Scottsdale, November 2011 November 2010 October 2011 November 2011 Monthly Change in % Annual Change in % Asking Price $221,852 $236,780 $233,726 -1.29% 5.35% Sale Price $203,275 $225,382 $219,080 -2.8% 7.77% % of Asking Price 91.63% 95.19% 93.73% -1.53% 2.29% Price/SqFt $114 $121 $125 3.31% 9.65% DOM* 133 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; November 2011</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-november-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-november-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:41:59 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=923</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, November 2011 November 2010 October 2011 November 2011 Monthly Change in % Annual Change in % Asking Price $583,364 $555,812 $576,113 3.65% -1.24% Sale Price $543,850 $521,186 $545,990 4.76% 0.39% % of Asking Price 93.23% 93.77% 94.77% 1.07% 1.65% Price/SqFt $178 $172 $174 1.16% -2.25% DOM* 150 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Hills Market Statistics &#8211; October 2011</title>
		<link>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-october-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-october-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:06:04 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Fountain Hills News]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[fountain hills]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=920</guid>
		<description><![CDATA[Single Family Homes Sales Trends in Fountain Hills, October 2011 October 2010 September 2011 October 2011 Monthly Change in % Annual Change in % Asking Price $428,381 $321,026 $406,646 26.67% -5.07% Sale Price $402,000 $309,442 $383,033 23.78% -4.72% % of Asking Price 93.84% 96.39% 94.19% -2.28% 0.37% Price/SqFt $134 $137 $150 9.49% 11.94% DOM* 131 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Scottsdale Market Statistics &#8211; October 2011</title>
		<link>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-october-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-october-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:52:23 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[South Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[south scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=919</guid>
		<description><![CDATA[Single Family Homes Sales Trends in South Scottsdale, October 2011 October 2010 September 2011 October 2011 Monthly Change in % Annual Change in % Asking Price $249,246 $201,332 $236,780 17.61% -5% Sale Price $233,082 $192,237 $225,382 17.24% -3.3% % of Asking Price 93.52% 95.48% 95.19% -0.3% 1.79% Price/SqFt $123 $109 $121 11.01% -1.63% DOM* 115 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; October 2011</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-october-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-october-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:48:02 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=917</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, October 2011 October 2010 September 2011 October 2011 Monthly Change in % Annual Change in % Asking Price $557,749 $525,275 $555,812 5.81% -0.35% Sale Price $520,675 $490,773 $521,186 6.2% 0.1% % of Asking Price 93.35% 93.43% 93.77% 0.36% 0.45% Price/SqFt $169 $172 $172 0% 1.78% DOM* 158 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Hills Market Statistics &#8211; September 2011</title>
		<link>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-september-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-september-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:57:51 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Fountain Hills News]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[fountain hills]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=911</guid>
		<description><![CDATA[Single Family Homes Sales Trends in Fountain Hills, September 2011 September 2010 August 2011 September 2011 Monthly Change in % Annual Change in % Asking Price $351,079 $466,048 $321,026 -31.12% -8.56% Sale Price $325,972 $424,043 $309,442 -27.03% -5.07% % of Asking Price 92.85% 90.99% 96.39% 5.93% 3.81% Price/SqFt $138 $145 $137 -5.52% -0.72% DOM* 148 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

