<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottsdale Community Real Estate NewsCommunity News For North Scottsdale, Arizona.   </title>
	<atom:link href="http://www.scottsdalehomes.com/news/category/north-scottsdale-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottsdalehomes.com</link>
	<description>Community news, events and real estate happenings in the resort town of Scottsdale, Arizona!</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>North Scottsdale Market Statistics &#8211; December 2011</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-december-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-december-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:02:19 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=933</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, December 2011 December 2010 November 2011 December 2011 Monthly Change in % Annual Change in % Asking Price $658,718 $576,113 $570,654 -0.95% -13.37% Sale Price $606,115 $545,990 $539,220 -1.24% -11.04% % of Asking Price 92.01% 94.77% 94.49% -0.3% 2.7% Price/SqFt $193 $174 $177 1.72% -8.29% DOM* 165 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; November 2011</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-november-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-november-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:41:59 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=923</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, November 2011 November 2010 October 2011 November 2011 Monthly Change in % Annual Change in % Asking Price $583,364 $555,812 $576,113 3.65% -1.24% Sale Price $543,850 $521,186 $545,990 4.76% 0.39% % of Asking Price 93.23% 93.77% 94.77% 1.07% 1.65% Price/SqFt $178 $172 $174 1.16% -2.25% DOM* 150 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; October 2011</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-october-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-october-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:48:02 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=917</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, October 2011 October 2010 September 2011 October 2011 Monthly Change in % Annual Change in % Asking Price $557,749 $525,275 $555,812 5.81% -0.35% Sale Price $520,675 $490,773 $521,186 6.2% 0.1% % of Asking Price 93.35% 93.43% 93.77% 0.36% 0.45% Price/SqFt $169 $172 $172 0% 1.78% DOM* 158 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; September 2011</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-september-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-september-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:56:11 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=908</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, September 2011 September 2010 August 2011 September 2011 Monthly Change in % Annual Change in % Asking Price $582,980 $537,716 $525,275 -2.31% -9.9% Sale Price $539,756 $501,031 $490,773 -2.05% -9.08% % of Asking Price 92.59% 93.18% 93.43% 0.27% 0.91% Price/SqFt $175 $168 $172 2.38% -1.71% DOM* 179 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; August 2011</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-august-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-august-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:44:16 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=899</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, August 2011 August 2010 July 2011 August 2011 Monthly Change in % Annual Change in % Asking Price $559,417 $585,617 $537,716 -8.18% -3.88% Sale Price $521,638 $547,270 $501,031 -8.45% -3.95% % of Asking Price 93.25% 93.45% 93.18% -0.29% -0.08% Price/SqFt $170 $174 $168 -3.45% -1.18% DOM* 148 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; July 2011</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-july-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-july-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:34:18 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=890</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, July 2011 July 2010 June 2011 July 2011 Monthly Change in % Annual Change in % Asking Price $602,239 $588,304 $585,617 -0.46% -2.76% Sale Price $558,872 $547,546 $547,270 -0.05% -2.08% % of Asking Price 92.8% 93.07% 93.45% 0.41% 0.7% Price/SqFt $186 $178 $174 -2.25% -6.45% DOM* 159 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; June 2011</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-june-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-june-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:41:32 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=859</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, June 2011 June 2010 May 2011 June 2011 Monthly Change in % Annual Change in % Asking Price $658,652 $611,478 $588,304 -3.79% -10.68% Sale Price $606,921 $568,716 $547,546 -3.72% -9.78% % of Asking Price 92.15% 93.01% 93.07% 0.06% 1% Price/SqFt $197 $185 $178 -3.78% -9.64% DOM* 156 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; May 2011</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-may-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-may-2011/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:04:08 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=853</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, May 2011 May 2010 April 2011 May 2011 Monthly Change in % Annual Change in % Asking Price $636,986 $616,697 $611,478 -0.85% -4% Sale Price $591,230 $576,970 $568,716 -1.43% -3.81% % of Asking Price 92.82% 93.56% 93.01% -0.59% 0.2% Price/SqFt $194 $186 $185 -0.54% -4.64% DOM* 156 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; April 2011</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-april-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-april-2011/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:22:37 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=848</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, April 2011 April 2010 March 2011 April 2011 Monthly Change in % Annual Change in % Asking Price $605,540 $615,780 $616,697 0.15% 1.84% Sale Price $559,016 $575,227 $576,970 0.3% 3.21% % of Asking Price 92.32% 93.41% 93.56% 0.16% 1.34% Price/SqFt $192 $183 $186 1.64% -3.13% DOM* 161 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; March 2011</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-march-2011/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-march-2011/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:28:21 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=843</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, March 2011 March 2010 February 2011 March 2011 Monthly Change in % Annual Change in % Asking Price $627,193 $561,787 $615,780 9.61% -1.82% Sale Price $621,888 $520,656 $575,227 10.48% -7.5% % of Asking Price 99.15% 92.68% 93.41% 0.79% -5.79% Price/SqFt $208 $174 $183 5.17% -12.02% DOM* 159 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

