Fountain Hills Market Report – July 2008

Fountain Hills single family homes, condos and townhouses sales reports for July 2008.

Single Family Homes Sales Report

Average July
2007
June
2008
July
2008
Monthly Change in %
Annual Change in %
Asking Price $671,569 $752,531 $688,588 -8.50% 2.53%
Sales Price $653,746 $610,462 $628,569 2.97% -3.85%
% of Asking Price 97.35% 81.12% 91.28% 12.52% -6.24%
$/SQFT $264.26 $230.84 $218.25 -5.45% -17.41%
Days on Market 132 224 149 -33.48% 12.88%
Total Transactions 36 26 29 11.54% -19.44%

Condos and Townhouses Sales Report

Average July
2007
June
2008
July
2008
Monthly Change in %
Annual Change in %
Asking Price $325,568 $249,671 $230,754 -7.58% -29.12%
Sales Price $316,305 $219,462 $217,162 -1.05% -31.34%
% of Asking Price 97.15% 87.90% 94.11% 7.06% -3.13%
$/SQFT $195.44 $173.27 $201.41 16.24% 3.05%
Days on Market 189 127 138 8.66% -26.98%
Total Transactions 10 21 13 -38.10% 30.00%

All the information is provided by the Arizona Regional Multiple Listing Service (ARMLS) and is deemed reliable but not guaranteed, as of 8-15-2008

Comments

One Response to “Fountain Hills Market Report – July 2008”

  1. James Boyer (2 comments) on September 8th, 2008 10:11 am:

    Nice information. I will have to pass your webstite along to my dad, he now has 2 homes in Fountain Hills, along with my aunt who also has a home there.