Fountain Hills Market Reports, April 2008
Posted by
ScottsdaleHomes.com on
May 8th, 2008
Fountain Hills single family homes, condos and townhouses sales reports for April 2008.
Single Family Homes Sales Report
| Average | Apr-07 | Mar-08 | Apr-08 | Monthly Change in % | Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $705,373 | $807,333 | $769,301 | -4.71% | 9.06% |
| Sales Price | $653,820 | $710,549 | $690,078 | -2.88% | 5.55% |
| % of Asking Price | 92.69% | 88.01% | 89.70% | 1.92% | -3.23% |
| $/SQFT | $263.31 | $264.70 | $244.19 | -7.75% | -7.26% |
| Days on Market | 154 | 201 | 155 | -22.89% | 0.65% |
| Total Transactions | 44 | 33 | 32 | -3.03% | -27.27% |
Condos and Townhouses Sales Report
| Average | Apr-07 | Mar-08 | Apr-08 |
Monthly Change in % |
Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $299,233 | $295,879 | $310,190 | 4.84% | 3.66% |
| Sales Price | $266,479 | $265,525 | $272,736 | 2.72% | 2.35% |
| % of Asking Price | 89.05% | 89.74% | 87.93% | -2.02% | -1.27% |
| $/SQFT | $208.43 | $204.78 | $187.96 | -8.21% | -9.82% |
| Days on Market | 143 | 74 | 120 | 62.16% | -16.08% |
| Total Transactions | 43 | 19 | 21 | 10.53% | -51.16% |
All numbers are from the ARMLS and are deemed reliable but not guaranteed, as of 5-7-2008.
Comments
Got something to say?