North Scottsdale Market Report – July 2008
Posted on August 18th, 2008 by ScottsdaleHomes.com
North Scottsdale single family homes, condos and townhouses sales reports for July 2008.
Single Family Homes Sales Report
| Average | July 2007 |
June 2008 |
July 2008 |
Monthly Change in %
|
Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $927,954 | $833,601 | $744,319 | -10.71% | -19.79% |
| Sales Price | $884,607 | $724,929 | $688,306 | -5.05% | -22.19% |
| % of Asking Price | 95.33% | 86.96% | 92.47% | 6.34% | -3.00% |
| $/SQFT | $301.40 | $251.40 | $244.75 | -2.65% | -18.80% |
| Days on Market | 127 | 175 | 177 | 1.14% | 39.37% |
| Total Transactions | 271 | 284 | 252 | -11.27% | -7.01% |
Condos and Townhouses Sales Report
| Average | July 2007 |
June 2008 |
July 2008 |
Monthly Change in %
|
Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $349,958 | $303,135 | $273,910 | -9.64% | -21.73% |
| Sales Price | $335,505 | $272,184 | $260,999 | -4.11% | -22.21% |
| % of Asking Price | 95.87% | 89.79% | 95.29% | 6.13% | -0.60% |
| $/SQFT | $236 | $211 | $204 | -3.32% | -13.56% |
| Days on Market | 142 | 124 | 163 | 31.45% | 14.79% |
| Total Transactions | 74 | 62 | 73 | 17.74% | -1.35% |
North Scottsdale (3 and 4 bedrooms) Single Family Homes Sales by Zip Code
(July 2008)
| 85254 | Asking Price | $428,412 |
| Sale Price | $402,977 | |
| % of Asking Price | 94.06% | |
| Days on Market | 133 | |
| Total Transactions | 49 | |
| 85255 | Asking Price | $862,095 |
| Sale Price | $810,394 | |
| % of Asking Price | 94.00% | |
| Days on Market | 196 | |
| Total Transactions | 40 | |
| 85258 | Asking Price | $654,483 |
| Sale Price | $604,750 | |
| % of Asking Price | 92.40% | |
| Days on Market | 160 | |
| Total Transactions | 18 | |
| 85259 | Asking Price | $597,150 |
| Sale Price | $566,153 | |
| % of Asking Price | 94.81% | |
| Days on Market | 141 | |
| Total Transactions | 19 | |
| 85260 | Asking Price | $510,615 |
| Sale Price | $474,544 | |
| % of Asking Price | 92.94% | |
| Days on Market | 169 | |
| Total Transactions | 32 | |
| 85262 | Asking Price | $1,139,547 |
| Sale Price | $1,054,673 | |
| % of Asking Price | 92.55% | |
| Days on Market | 276 | |
| Total Transactions | 31 | |
| 85266 | Asking Price | $788,531 |
| Sale Price | $730,819 | |
| % of Asking Price | 92.68% | |
| Days on Market | 134 | |
| Total Transactions | 9 |
North Scottsdale (2 and 3 bedrooms) Condos and Townhouses Sales by Zip Code
(July 2008)
| 85054 | Asking Price | $160,000 |
| Sale Price | $175,000 | |
| % of Asking Price | 109.38% | |
| Days on Market | 126 | |
| Total Transactions | 1 | |
| 85253 | Asking Price | $184,950 |
| Sale Price | $177,500 | |
| % of Asking Price | 95.97% | |
| Days on Market | 156 | |
| Total Transactions | 2 | |
| 85254 | Asking Price | $277,920 |
| Sale Price | $278,000 | |
| % of Asking Price | 100.03% | |
| Days on Market | 147 | |
| Total Transactions | 5 | |
| 85255 | Asking Price | $392,892 |
| Sale Price | $370,608 | |
| % of Asking Price | 94.33% | |
| Days on Market | 172 | |
| Total Transactions | 13 | |
| 85258 | Asking Price | $269,330 |
| Sale Price | $251,290 | |
| % of Asking Price | 93.30% | |
| Days on Market | 132 | |
| Total Transactions | 10 | |
| 85259 | Asking Price | $218,225 |
| Sale Price | $216,000 | |
| % of Asking Price | 98.98% | |
| Days on Market | 86 | |
| Total Transactions | 4 | |
| 85260 | Asking Price | $255,144 |
| Sale Price | $243,586 | |
| % of Asking Price | 95.47% | |
| Days on Market | 177 | |
| Total Transactions | 25 | |
| 85262 | Asking Price | $524,633 |
| Sale Price | $501,333 | |
| % of Asking Price | 95.56% | |
| Days on Market | 391 | |
| Total Transactions | 3 |
All the information is provided by the Arizona Regional Multiple Listing Service (ARMLS) and is deemed reliable but not guaranteed, as of 8-15-2008