North Scottsdale Market Report - June 2008
Posted by
ScottsdaleHomes.com on
July 7th, 2008
North Scottsdale single family homes, condos and townhouses sales reports for June 2008.
Single Family Homes Sales Report
| Average | June 2007 |
May 2008 |
June 2008 |
Monthly Change in %
|
Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $1,049,739 | $842,094 | $844,058 |
0.23%
|
-19.59% |
| Sales Price | $907,197 | $724,646 | $733,787 |
1.26%
|
-19.11% |
| % of Asking Price | 86.42% | 86.05% | 86.94% |
1.03%
|
0.60% |
| $/SQFT | $306.43 | $253.41 | $255.20 |
0.71%
|
-16.72% |
| Days on Market | 141 | 177 | 181 |
2.26%
|
28.37% |
| Total Transactions | 264 | 202 | 247 |
22.28%
|
-6.44% |
Condos and Townhouses Sales Report
| Average | June 2007 |
May 2008 |
June 2008 |
Monthly Change in %
|
Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $408,274 | $331,447 | $338,427 |
2.11%
|
-17.11% |
| Sales Price | $390,195 | $296,826 | $305,606 |
2.96%
|
-21.68% |
| % of Asking Price | 95.57% | 89.55% | 90.30% |
0.83%
|
-5.51% |
| $/SQFT | $257.28 | $210.68 | $227.94 |
8.19%
|
-11.40% |
| Days on Market | 105 | 132 | 114 |
-13.64%
|
8.57% |
| Total Transactions | 51 | 46 | 36 |
-21.74%
|
-29.41% |
North Scottsdale (3 and 4 bedrooms) Single Family Homes Sales by Zip Code
(June 2008)
|
ZipCode
|
Average
|
|
|---|---|---|
|
85254
|
Asking Price | $497,196 |
| Sale Price | $427,404 | |
| % of Asking Price | 85.96% | |
| Days on Market | 136 | |
| Total Transactions | 50 | |
|
85255
|
Asking Price | $948,633 |
| Sale Price | $841,902 | |
| % of Asking Price | 88.75% | |
| Days on Market | 207 | |
| Total Transactions | 62 | |
|
85259
|
Asking Price | $683,267 |
| Sale Price | $579,812 | |
| % of Asking Price | 84.86% | |
| Days on Market | 159 | |
| Total Transactions | 24 | |
|
85260
|
Asking Price | $569,304 |
| Sale Price | $502,792 | |
| % of Asking Price | 88.32% | |
| Days on Market | 192 | |
| Total Transactions | 24 | |
|
85262
|
Asking Price | $1,288,374 |
| Sale Price | $1,116,483 | |
| % of Asking Price | 86.66% | |
| Days on Market | 244 | |
| Total Transactions | 25 | |
|
85266
|
Asking Price | $994,000 |
| Sale Price | $871,500 | |
| % of Asking Price | 87.68% | |
| Days on Market | 288 | |
| Total Transactions | 10 | |
|
85268
|
Asking Price | $835,000 |
| Sale Price | $715,000 | |
| % of Asking Price | 85.63% | |
| Days on Market | 109 | |
| Total Transactions | 1 | |
|
85331
|
Asking Price | $1,465,000 |
| Sale Price | $1,345,000 | |
| % of Asking Price | 91.81% | |
| Days on Market | 70 | |
| Total Transactions | 2 |
North Scottsdale (2 and 3 bedrooms) Condos and Townhouses Sales by Zip Code
(June 2008)
|
ZipCode
|
Average | |
|---|---|---|
|
85050
|
Asking Price | $234,900 |
| Sale Price | $234,900 | |
| % of Asking Price | 100.00% | |
| Days on Market | 14 | |
| Total Transactions | 1 | |
|
85254
|
Asking Price | $719,467 |
| Sale Price | $606,917 | |
| % of Asking Price | 84.36% | |
| Days on Market | 199 | |
| Total Transactions | 3 | |
|
85255
|
Asking Price | $449,138 |
| Sale Price | $410,843 | |
| % of Asking Price | 91.47% | |
| Days on Market | 140 | |
| Total Transactions | 7 | |
|
85258
|
Asking Price | $220,000 |
| Sale Price | $207,000 | |
| % of Asking Price | 94.09% | |
| Days on Market | 87 | |
| Total Transactions | 1 | |
|
85259
|
Asking Price | $249,200 |
| Sale Price | $232,500 | |
| % of Asking Price | 93.30% | |
| Days on Market | 40 | |
| Total Transactions | 2 | |
|
85260
|
Asking Price | $279,147 |
| Sale Price | $252,750 | |
| % of Asking Price | 90.54% | |
| Days on Market | 104 | |
| Total Transactions | 19 |
All numbers are from the ARMLS and are deemed reliable but not guaranteed, as of 7-07-2008.
Comments
Got something to say?