North Scottsdale Market Report, March 2008
Posted on April 8th, 2008 by ScottsdaleHomes.com
North Scottsdale single family homes, condos and townhouses sales reports for March 2008. The numbers in this report reflect the communities of Pinnacle Peak and Rio Verde in North Scottsdale, Arizona.
Single Family Homes Sales Report
| Average | Mar-07 | Feb-08 | Mar-08 | Monthly Change in % | Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $1,032,222 | $970,785 | $1,076,216 |
10.86%
|
4.26% |
| Sales Price | $907,798 | $842,138 | $936,272 |
11.18%
|
3.14% |
| % of Asking Price | 87.95% | 86.75% | 87.00% |
0.29%
|
-1.08% |
| $/SQFT | $308.99 | $283.61 | $298.44 |
5.23%
|
-3.42% |
| Days on Market | 130 | 161 | 185 |
14.50%
|
41.66% |
| Total Transactions | 308 | 182 | 191 |
4.95%
|
-37.99% |
Condos and Townhouses Sales Report
| Average | Mar-07 | Feb-08 | Mar-08 |
Monthly Change in % |
Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $427,370 | $416,668 | $383,286 |
-8.01%
|
-10.32% |
| Sales Price | $394,674 | $371,326 | $341,142 |
-8.13%
|
-13.56% |
| % of Asking Price | 92.35% | 89.12% | 89.00% |
-0.13%
|
-3.62% |
| $/SQFT | $247.25 | $238.58 | $224.81 |
-5.77%
|
-9.08% |
| Days on Market | 137 | 183 | 195 |
6.50%
|
42.23% |
| Total Transactions | 64 | 37 | 43 |
16.22%
|
-32.81% |
North Scottsdale Single Family Homes Sales by Zip Code
(March 2008)
|
85254
|
Asking Price | $576,490 |
| Sales Price | $518,927 | |
| % of Asking Price | 90.01% | |
| $/SqFt | $210.59 | |
| Days on Market | 111 | |
| Total Transactions | 82 | |
|
85255
|
Asking Price | $1,175,951 |
| Sales Price | $1,040,607 | |
| % of Asking Price | 88.49% | |
| $/SqFt | $329.54 | |
| Days on Market | 167 | |
| Total Transactions | 146 | |
|
85259
|
Asking Price | $1,231,928 |
| Sales Price | $900,072 | |
| % of Asking Price | 73.06% | |
| $/SqFt | $277.06 | |
| Days on Market | 125 | |
| Total Transactions | 46 | |
|
85260
|
Asking Price | $731,009 |
| Sales Price | $630,603 | |
| % of Asking Price | 86.26% | |
| $/SqFt | $246.88 | |
| Days on Market | 121 | |
| Total Transactions | 88 | |
|
85262
|
Asking Price | $1,359,262 |
| Sales Price | $1,236,189 | |
| % of Asking Price | 90.95% | |
| $/SqFt | $362.81 | |
| Days on Market | 188 | |
| Total Transactions | 121 | |
|
85266
|
Asking Price | $1,299,423 |
| Sales Price | $1,196,392 | |
| % of Asking Price | 92.07% | |
| $/SqFt | $327.60 | |
| Days on Market | 170 | |
| Total Transactions | 13 | |
|
85268
|
Asking Price | $732,450 |
| Sales Price | $618,000 | |
| % of Asking Price | 84.37% | |
| $/SqFt | $247.50 | |
| Days on Market | 304 | |
| Total Transactions | 2 | |
|
85252
|
Asking Price | $695,000 |
| Sales Price | $685,000 | |
| % of Asking Price | 98.56% | |
| $/SqFt | $333.50 | |
| Days on Market | 31 | |
| Total Transactions | 1 |
North Scottsdale Condos and Townhouses Sales by Zip Code
(March 2008)
|
85054
ign="center">
|
Asking Price | $174,900 |
| Sales Price | $174,900 | |
| % of Asking Price | 100.00% | |
| $/SqFt | $188.67 | |
| Days on Market | 7 | |
| Total Transactions | 1 | |
|
85254
|
Asking Price | $315,117 |
| Sales Price | $292,733 | |
| % of Asking Price | 92.90% | |
| $/SqFt | $242.10 | |
| Days on Market | 94 | |
| Total Transactions | 6 | |
|
85255
|
Asking Price | $493,880 |
| Sales Price | $440,041 | |
| % of Asking Price | 89.10% | |
| $/SqFt | $255.21 | |
| Days on Market | 169 | |
| Total Transactions | 31 | |
|
85259
|
Asking Price | $447,009 |
| Sales Price | $416,945 | |
| % of Asking Price | 93.27% | |
| $/SqFt | $235.19 | |
| Days on Market | 190 | |
| Total Transactions | 11 | |
|
85260
|
Asking Price | $333,857 |
| Sales Price | $307,859 | |
| % of Asking Price | 92.21% | |
| $/SqFt | $226.60 | |
| Days on Market | 146 | |
| Total Transactions | 48 | |
|
85262
|
Asking Price | $551,480 |
| Sales Price | $499,200 | |
| % of Asking Price | 90.52% | |
| $/SqFt | $237.01 | |
| Days on Market | 223 | |
| Total Transactions | 10 |