South Scottsdale Market Report, January 2008

Considering that January is the last declining month in the seasonal sales trend, South Scottsdale’s market is stabilizing. Single family homes’ value is up 5.81% per Sq Ft comparing to the month of December 2007. The overall sales volume is a little bit low, but it was never (historically) high in this particular area. We should see more positive number at the end of February.

 

Single Family Homes Sales Report

Average Jan-07 Dec-07 Jan-08 % Change Jan-08/Dec-07 % Change 08/07
Asking Price $540,864 $507,579 $579,009 14.07% 7.05%
Sales Price $520,041 $480,370 $541,910 12.81% 4.21%
% of Asking Price 96.15% 94.64% 93.59% -1.11% -2.66%
$/SQFT $246.58 $222.39 $235.31 5.81% -4.57%
Days on Market 103 145 141 -2.76% 36.89%
Total Transactions 87 74 63 -14.86% -27.59%

 

Condos and Townhouses Sales Report

Average Jan-07 Dec-07 Jan-08 % Change Jan-08/Dec-07 % Change 08/07
Asking Price $293,742 $304,654 $280,658 -7.88% -4.45%
Sales Price $280,186 $288,200 $262,285 -8.99% -6.39%
% of Asking Price 95.39% 94.60% 93.45% -1.21% -2.02%
$/SQFT $218.21 $232.05 $208.49 -10.15% -4.45%
Days on Market 115 113 105 -7.08% -8.70%
Total Transactions 75 60 54 -10.00% -28.00%

 

Comments are closed.