South Scottsdale Market Report – July 2008
Posted on August 18th, 2008 by ScottsdaleHomes.com
South Scottsdale single family homes, condos and townhouses sales reports for July 2008.
Single Family Homes Sales Report
| Average | July 2007 |
June 2008 |
July 2008 |
Monthly Change in %
|
Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $482,169 | $424,865 | $413,536 | -2.67% | -14.23% |
| Sales Price | $454,061 | $378,088 | $392,653 | 3.85% | -13.52% |
| % of Asking Price | 94.17% | 88.99% | 94.95% | 6.70% | 0.83% |
| $/SQFT | $240.24 | $210.46 | $192.81 | -8.39% | -19.74% |
| Days on Market | 109 | 117 | 110 | -5.98% | 0.92% |
| Total Transactions | 64 | 58 | 72 | 24.14% | 12.50% |
Condos and Townhouses Sales Report
| Average | July 2007 |
June 2008 |
July 2008 |
Monthly Change in %
|
Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $401,924 | $446,116 | $246,126 | -44.83% | -38.76% |
| Sales Price | $378,663 | $392,589 | $230,152 | -41.38% | -39.22% |
| % of Asking Price | 94.21% | 88.00% | 93.51% | 6.26% | -0.74% |
| $/SQFT | $279.07 | $294.11 | $180.40 | -38.66% | -35.36% |
| Days on Market | 100 | 160 | 121 | -24.38% | 21.00% |
| Total Transactions | 57 | 53 | 47 | -11.32% | -17.54% |
South Scottsdale (3 and 4 bedrooms) Single Family Homes Sales by Zip Code
(July 2008)
| 85250 | Asking Price | $407,142 |
| Sale Price | $392,666 | |
| % of Asking Price | 96.44% | |
| Days on Market | 112 | |
| Total Transactions | 12 | |
| 85251 | Asking Price | $378,179 |
| Sale Price | $362,787 | |
| % of Asking Price | 95.93% | |
| Days on Market | 85 | |
| Total Transactions | 19 | |
| 85254 | Asking Price | $366,800 |
| Sale Price | $356,333 | |
| % of Asking Price | 97.15% | |
| Days on Market | 182 | |
| Total Transactions | 3 | |
| 85257 | Asking Price | $269,375 |
| Sale Price | $256,254 | |
| % of Asking Price | 95.13% | |
| Days on Market | 84 | |
| Total Transactions | 20 | |
| 85258 | Asking Price | $533,950 |
| Sale Price | $503,883 | |
| % of Asking Price | 94.37% | |
| Days on Market | 149 | |
| Total Transactions | 6 | |
| 85260 | Asking Price | $699,900 |
| Sale Price | $690,000 | |
| % of Asking Price | 98.59% | |
| Days on Market | 143 | |
| Total Transactions | 1 |
South Scottsdale (2 and 3 bedrooms) Condos and Townhouses Sales by Zip Code
(July 2008)
| 85250 | Asking Price | $240,200 |
| Sale Price | $225,363 | |
| % of Asking Price | 93.82% | |
| Days on Market | 100 | |
| Total Transactions | 8 | |
| 85251 | Asking Price | $287,786 |
| Sale Price | $276,036 | |
| % of Asking Price | 95.92% | |
| Days on Market | 115 | |
| Total Transactions | 22 | |
| 85253 | Asking Price | $379,000 |
| Sale Price | $318,000 | |
| % of Asking Price | 83.91% | |
| Days on Market | 228 | |
| Total Transactions | 1 | |
| 85257 | Asking Price | $234,967 |
| Sale Price | $162,667 | |
| % of Asking Price | 69.23% | |
| Days on Market | 83 | |
| Total Transactions | 3 | |
| 85258 | Asking Price | $189,900 |
| Sale Price | $180,000 | |
| % of Asking Price | 94.79% | |
| Days on Market | 554 | |
| Total Transactions | 1 | |
| 85260 | Asking Price | $239,900 |
| Sale Price | $230,000 | |
| % of Asking Price | 95.87% | |
| Days on Market | 295 | |
| Total Transactions | 1 |
All the information is provided by the Arizona Regional Multiple Listing Service (ARMLS) and is deemed reliable but not guaranteed, as of 8-15-2008