South Scottsdale Market Report – June 2008
Posted on July 7th, 2008 by ScottsdaleHomes.com
South Scottsdale single family homes, condos and townhouses sales reports for June 2008.
Single Family Homes Sales Report
| Average | June 2007 |
May 2008 |
June 2008 |
Monthly Change in %
|
Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $706,588 | $560,355 | $556,869 |
-0.62%
|
-21.19%
|
| Sales Price | $643,090 | $480,923 | $490,141 |
1.92%
|
-23.78%
|
| % of Asking Price | 91.01% | 85.82% | 88.02% |
2.55%
|
-3.29%
|
| $/SQFT | $270.07 | $222.97 | $218.68 |
-1.92%
|
-19.03%
|
| Days on Market | 88 | 136 | 124 |
-8.82%
|
40.91%
|
| Total Transactions | 132 | 127 | 95 |
-25.20%
|
-28.03
|
Condos and Townhouses Sales Report
| Average | June 2007 |
May 2008 |
June 2008 |
Monthly Change in %
|
Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $331,760 | $382,136 | $382,977 |
0.22%
|
15.44%
|
| Sales Price | $305,297 | $337,895 | $337,732 |
-0.05%
|
10.62%
|
| % of Asking Price | 92.02% | 88.42% | 88.19% |
-0.27%
|
-4.17%
|
| $/SQFT | $225.17 | $250.20 | $260.83 |
4.25%
|
15.84%
|
| Days on Market | 101 | 141 | 153 |
8.51%
|
51.49%
|
| Total Transactions | 109 | 80 | 79 |
-1.25%
|
-27.52%
|
South Scottsdale (3 and 4 bedrooms) Single Family Homes Sales by Zip Code
(June 2008)
| ZipCode | Average | |
|---|---|---|
| 85250 | Asking Price | $373,357 |
| Sale Price | $331,190 | |
| % of Asking Price | 88.71% | |
| Days on Market | 109 | |
| Total Transactions | 7 | |
| 85251 | Asking Price | $364,400 |
| Sale Price | $311,037 | |
| % of Asking Price | 85.36% | |
| Days on Market | 117 | |
| Total Transactions | 15 | |
| 85254 | Asking Price | $631,940 |
| Sale Price | $571,980 | |
| % of Asking Price | 90.51% | |
| Days on Market | 207 | |
| Total Transactions | 5 | |
| 85257 | Asking Price | $317,445 |
| Sale Price | $289,800 | |
| % of Asking Price | 91.29% | |
| Days on Market | 119 | |
| Total Transactions | 19 | |
| 85258 | Asking Price | $678,643 |
| Sale Price | $599,963 | |
| % of Asking Price | 88.41% | |
| Days on Market | 113 | |
| Total Transactions | 27 | |
| 85259 | Asking Price | $758,629 |
| Sale Price | $667,631 | |
| % of Asking Price | 88.00% | |
| Days on Market | 116 | |
| Total Transactions | 7 | |
| 85260 | Asking Price | $950,000 |
| Sale Price | $850,000 | |
| % of Asking Price | 89.47% | |
| Days on Market | 77 | |
| Total Transactions | 1 |
South Scottsdale (2 and 3 bedrooms) Condos and Townhouses Sales by Zip Code
(June 2008)
| ZipCode | Average | |
|---|---|---|
| 85250 | Asking Price | $296,662 |
| Sale Price | $253,769 | |
| % of Asking Price | 85.54% | |
| Days on Market | 171 | |
| Total Transactions | 13 | |
| 85251 | Asking Price | $593,217 |
| Sale Price | $516,554 | |
| % of Asking Price | 87.08% | |
| Days on Market | 174 | |
| Total Transactions | 26 | |
| 85253 | Asking Price | $324,450 |
| Sale Price | $274,375 | |
| % of Asking Price | 84.57% | |
| Days on Market | 59 | |
| Total Transactions | 2 | |
| 85254 | Asking Price | $262,260 |
| Sale Price | $227,800 | |
| % of Asking Price | 86.86% | |
| Days on Market | 192 | |
| Total Transactions | 5 | |
| 85257 | Asking Price | $172,880 |
| Sale Price | $161,680 | |
| % of Asking Price | 93.52% | |
| Days on Market | 65 | |
| Total Transactions | 5 | |
| 85258 | Asking Price | $301,243 |
| Sale Price | $263,404 | |
| % of Asking Price | 87.44% | |
| Days on Market | 135 | |
| Total Transactions | 14 | |
| 85259 | Asking Price | $276,850 |
| Sale Price | $257,000 | |
| % of Asking Price | 92.83% | |
| Days on Market | 177 | |
| Total Transactions | 4 |
All numbers are from the ARMLS and are deemed reliable but not guaranteed, as of 7-07-2008.