South Scottsdale Market Report, March 2008
Posted on April 8th, 2008 by ScottsdaleHomes.com
South Scottsdale single family homes, condos and townhouses sales reports for March 2008.
Single Family Homes Sales Report
| Average | Mar-07 | Feb-08 | Mar-08 | Monthly Change in % | Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $589,407 | $490,070 | $615,698 |
25.63%
|
4.46% |
| Sales Price | $552,544 | $452,435 | $549,335 |
21.42%
|
-0.58% |
| % of Asking Price | 93.75% | 92.32% | 89.22% |
-3.36%
|
-4.83% |
| $/SQFT | $247.35 | $226.66 | $238.70 |
5.32%
|
-3.50% |
| Days on Market | 108 | 95 | 135 |
41.82%
|
25.33% |
| Total Transactions | 125 | 67 | 87 |
29.85%
|
-30.40% |
Condos and Townhouses Sales Report
| Average | Mar-07 | Feb-08 | Mar-08 |
Monthly Change in % |
Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $273,495 | $315,059 | $312,313 |
-0.87%
|
14.19% |
| Sales Price | $253,570 | $284,972 | $275,214 |
-3.42%
|
8.54% |
| % of Asking Price | 92.71% | 90.45% | 88.12% |
-2.57%
|
-4.95% |
| $/SQFT | $214.79 | $209.23 | $212.77 |
1.69%
|
-0.94% |
| Days on Market | 100 | 117 | 130 |
10.75%
|
29.96% |
| Total Transactions | 92 | 53 | 78 |
47.17%
|
-15.22% |
South Scottsdale Single Family Homes Sales by Zip Code
(March 2008)
|
85250
|
Asking Price | $438,306 |
| Sales Price | $406,953 | |
| % of Asking Price | 92.85% | |
| $/SqFt | $207.39 | |
| Days on Market | 116 | |
| Total Transactions | 34 | |
|
85251
|
Asking Price | $612,397 |
| Sales Price | $556,940 | |
| % of Asking Price | 90.94% | |
| $/SqFt | $242.31 | |
| Days on Market | 118 | |
| Total Transactions | 31 | |
|
85254
|
Asking Price | $857,686 |
| Sales Price | $820,643 | |
| % of Asking Price | 95.68% | |
| $/SqFt | $262.52 | |
| Days on Market | 93 | |
| Total Transactions | 7 | |
|
85257
|
Asking Price | $321,554 |
| Sales Price | $299,482 | |
| % of Asking Price | 93.14% | |
| $/SqFt | $184.72 | |
| Days on Market | 107 | |
| Total Transactions | 46 | |
|
85258
|
Asking Price | $705,321 |
| Sales Price | $643,308 | |
| % of Asking Price | 91.21% | |
| $/SqFt | $271.71 | |
| Days on Market | 128 | |
| Total Transactions | 75 | |
|
85259
|
Asking Price | $1,034,766 |
| Sales Price | $946,839 | |
| % of Asking Price | 91.50% | |
| $/SqFt | $266.75 | |
| Days on Market | 127 | |
| Total Transactions | 19 |
South Scottsdale Condos and Townhouses Sales by Zip Code
(March 2008)
|
85250
|
Asking Price | $255,024 |
| Sales Price | $232,362 | |
| % of Asking Price | 91.11% | |
| $/SqFt | $181.18 | |
| Days on Market | 133 | |
| Total Transactions | 29 | |
|
|
Asking Price | $340,795 |
| Sales Price | $299,580 | |
| % of Asking Price | 87.91% | |
| $/SqFt | $230.50 | |
| Days on Market | 109 | |
| Total Transactions | 63 | |
|
85253
|
Asking Price | $268,783 |
| Sales Price | $248,833 | |
| % of Asking Price | 92.58% | |
| $/SqFt | $186.36 | |
| Days on Market | 135 | |
| Total Transactions | 4 | |
|
85254
|
Asking Price | $229,433 |
| Sales Price | $219,600 | |
| % of Asking Price | 95.71% | |
| $/SqFt | $245.82 | |
| Days on Market | 82 | |
| Total Transactions | 3 | |
|
85257
|
Asking Price | $180,535 |
| Sales Price | $186,940 | |
| % of Asking Price | 103.55% | |
| $/SqFt | $192.74 | |
| Days on Market | 67 | |
| Total Transactions | 20 | |
|
85258
|
Asking Price | $299,044 |
| Sales Price | $269,904 | |
| % of Asking Price | 90.26% | |
| $/SqFt | $220.76 | |
| Days on Market | 124 | |
| Total Transactions | 50 | |
|
85259
|
Asking Price | $329,900 |
| Sales Price | $295,000 | |
| % of Asking Price | 89.42% | |
| $/SqFt | $157.25 | |
| Days on Market | 329 | |
| Total Transactions | 1 |