South Scottsdale Market Reports, April 2008
Posted on May 8th, 2008 by ScottsdaleHomes.com
South Scottsdale single family homes, condos and townhouses sales reports for April 2008.
Single Family Homes Sales Report
| Average | Apr-07 | Mar-08 | Apr-08 | Monthly Change in % | Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $618,145 | $615,698 | $540,570 | -12.20% | -12.55% |
| Sales Price | $576,466 | $549,335 | $462,625 | -15.78% | -19.75% |
| % of Asking Price | 93.26% | 89.22% | 85.58% | -4.08% | -8.23% |
| $/SQFT | $259.84 | $238.70 | $221.30 | -7.29% | -14.83% |
| Days on Market | 115 | 135 | 132 | -2.22% | 14.78% |
| Total Transactions | 123 | 87 | 104 | 19.54% | -15.45% |
Condos and Townhouses Sales Report
| Average | Apr-07 | Mar-08 | Apr-08 |
Monthly Change in % |
Annual Change in % |
|---|---|---|---|---|---|
| Asking Price | $302,927 | $312,313 | $325,286 | 4.15% | 7.38% |
| Sales Price | $278,700 | $275,214 | $278,378 | 1.15% | -0.12% |
| % of Asking Price | 92.00% | 88.12% | 85.58% | -2.88% | -6.98% |
| $/SQFT | $222.94 | $212.77 | $219.75 | 3.28% | -1.43% |
| Days on Market | 112 | 130 | 157 | 20.77% | 40.18% |
| Total Transactions | 119 | 78 | 83 | 6.41% | -30.25% |
South Scottsdale (3 and 4 bedrooms) Single Family Homes Sales by Zip Code
(April 2008)
|
85250
|
Asking Price | $416,771 |
| Sale Price | $365,631 | |
| % of Asking Price | 87.73% | |
| Days on Market | 131 | |
| Total Transactions | 17 | |
|
85251
|
Asking Price | $441,840 |
| Sale Price | $382,790 | |
| % of Asking Price | 86.64% | |
| Days on Market | 102 | |
| Total Transactions | 10 | |
|
85254
|
Asking Price | $662,450 |
| Sale Price | $642,500 | |
| % of Asking Price | 96.99% | |
| Days on Market | 24 | |
| Total Transactions | 2 | |
|
85257
|
Asking Price | $325,756 |
| Sale Price | $290,613 | |
| % of Asking Price | 89.21% | |
| Days on Market | 113 | |
| Total Transactions | 16 | |
|
85258
|
Asking Price | $585,000 |
| Sale Price | $525,144 | |
| % of Asking Price | 89.77% | |
| Days on Market | 147 | |
| Total Transactions | 32 | |
|
85259
|
Asking Price | $1,208,160 |
| Sale Price | $683,500 | |
| % of Asking Price | 56.57% | |
| Days on Market | 306 | |
| Total Transactions | 5 | |
|
85285
|
Asking Price | $225,000 |
| Sale Price | $162,500 | |
| % of Asking Price | 72.22% | |
| Days on Market | 99 | |
| Total Transactions | 1 |
South Scottsdale (2 and 3 bedrooms) Condos and Townhouses Sales by Zip Code
(April 2008)
|
85250
|
Asking Price | $255,371 |
| Sale Price | $232,714 | |
| % of Asking Price | 91.13% | |
| Days on Market | 138 | |
| Total Transactions | 7 | |
|
85251
|
Asking Price | $385,716 |
| Sale Price | $319,390 | |
| % of Asking Price | 82.80% | |
| Days on Market | 149 | |
| Total Transactions | 31 | |
|
85253
|
Asking Price | $283,300 |
| Sale Price | $249,800 | |
| % of Asking Price | 88.18% | |
| Days on Market | 115 | |
| Total Transactions | 3 | |
|
85254
|
Asking Price | $219,900 |
| Sale Price | $198,250 | |
| % of Asking Price | 90.15% | |
| Days on Market | 205 | |
| Total Transactions | 2 | |
|
85257
|
Asking Price | $151,289 |
| Sale Price | $146,467 | |
| % of Asking Price | 96.81% | |
| Days on Market | 96 | |
| Total Transactions | 9 | |
|
85258
|
Asking Price | $437,779 |
| Sale Price | $377,214 | |
| % of Asking Price | 86.17% | |
| Days on Market | 195 | |
| Total Transactions | 14 |
All numbers are from the ARMLS and are deemed reliable but not guaranteed, as of 5-7-2008.