<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Scottsdale Community Real Estate NewsMarket Conditions</title>
	<atom:link href="http://www.scottsdalehomes.com/news/tag/market-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottsdalehomes.com</link>
	<description>Community news, events and real estate happenings in the resort town of Scottsdale, Arizona!</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fountain Hills Market Statistics &#8211; June 2010</title>
		<link>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-june-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-june-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:23:26 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Fountain Hills News]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[fountain hills]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=750</guid>
		<description><![CDATA[Single Family Homes Sales Trends in Fountain Hills, June 2010   June 2009 May 2010 June 2010 Monthly Change in % Annual Change in % Asking Price $604,052 $484,056 $495,689 2.4% -17.94% Sale Price $559,659 $454,495 $471,679 3.78% -15.72% % of Asking Price 92.65% 93.89% 95.16% 1.35% 2.71% Price/SqFt $203 $166 $162 -2.41% -20.2% DOM* [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Scottsdale Market Statistics &#8211; June 2010</title>
		<link>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-june-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-june-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:56:46 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[South Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[south scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=749</guid>
		<description><![CDATA[Single Family Homes Sales Trends in South Scottsdale, June 2010   June 2009 May 2010 June 2010 Monthly Change in % Annual Change in % Asking Price $275,939 $271,403 $255,597 -5.82% -7.37% Sale Price $262,479 $253,369 $242,257 -4.39% -7.7% % of Asking Price 95.12% 93.36% 94.78% 1.52% -0.36% Price/SqFt $133 $138 $130 -5.8% -2.26% DOM* [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; June 2010</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-june-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-june-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:46:43 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=748</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, June 2010   June 2009 May 2010 June 2010 Monthly Change in % Annual Change in % Asking Price $610,509 $636,986 $658,652 3.4% 7.89% Sale Price $566,881 $591,230 $606,921 2.65% 7.06% % of Asking Price 92.85% 92.82% 92.15% -0.72% -0.75% Price/SqFt $190 $194 $197 1.55% 3.68% DOM* [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Hills Market Statistics &#8211; May 2010</title>
		<link>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-may-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-may-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:53:37 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Fountain Hills News]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[fountain hills]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=732</guid>
		<description><![CDATA[Single Family Homes Sales Trends in Fountain Hills, May 2010   May 2009 April 2010 May 2010 Monthly Change in % Annual Change in % Asking Price $565,966 $564,078 $484,056 -14.19% -14.47% Sale Price $525,691 $510,485 $454,495 -10.97% -13.54% % of Asking Price 92.88% 90.5% 93.89% 3.75% 1.09% Price/SqFt $185 $168 $166 -1.19% -10.27% DOM* [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Scottsdale Market Statistics &#8211; May 2010</title>
		<link>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-may-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-may-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:50:21 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[South Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[south scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=731</guid>
		<description><![CDATA[Single Family Homes Sales Trends in South Scottsdale, May 2010   May 2009 April 2010 May 2010 Monthly Change in % Annual Change in % Asking Price $291,231 $255,133 $271,403 6.38% -6.81% Sale Price $277,520 $244,133 $253,369 3.78% -8.7% % of Asking Price 95.29% 95.69% 93.36% -2.43% -2.03% Price/SqFt $149 $139 $138 -0.72% -7.38% DOM* [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; May 2010</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-may-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-may-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:42:03 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=729</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, May 2010 May 2009 April 2010 May 2010 Monthly Change in % Annual Change in % Asking Price $666,390 $605,540 $636,986 5.19% -4.41% Sale Price $613,436 $559,016 $591,230 5.76% -3.62% % of Asking Price 92.05% 92.32% 92.82% 0.54% 0.84% Price/SqFt $203 $192 $194 1.04% -4.43% DOM* 176 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Hills Market Statistics &#8211; April 2010</title>
		<link>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-april-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-april-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:33:36 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Fountain Hills News]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[fountain hills]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=699</guid>
		<description><![CDATA[Single Family Homes Sales Trends in Fountain Hills, April 2010   April 2009 March 2010 April 2010 Monthly Change in % Annual Change in % Asking Price $459,555 $596,308 $564,078 -5.4% 22.74% Sale Price $421,577 $542,976 $510,485 -5.98% 21.09% % of Asking Price 91.74% 91.06% 90.5% -0.61% -1.35% Price/SqFt $162 $181 $168 -7.18% 3.7% DOM* [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Scottsdale Market Statistics &#8211; April 2010</title>
		<link>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-april-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-april-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:31:06 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[South Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[south scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=698</guid>
		<description><![CDATA[Single Family Homes Sales Trends in South Scottsdale, April 2010 April 2009 March 2010 April 2010 Monthly Change in % Annual Change in % Asking Price $308,359 $250,896 $255,133 1.69% -17.26% Sale Price $288,150 $234,867 $244,133 3.95% -15.28% % of Asking Price 93.45% 93.61% 95.69% 2.22% 2.4% Price/SqFt $150 $127 $139 9.45% -7.33% DOM* 143 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/south-scottsdale-market-statistics-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; April 2010</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-april-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-april-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:27:13 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=697</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, April 2010 April 2009 March 2010 April 2010 Monthly Change in % Annual Change in % Asking Price $677,256 $627,193 $605,540 -3.45% -10.59% Sale Price $623,402 $621,888 $559,016 -10.11% -10.33% % of Asking Price 92.05% 99.15% 92.32% -6.89% 0.29% Price/SqFt $209 $208 $192 -7.69% -8.13% DOM* 192 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Hills Market Statistics &#8211; March 2010</title>
		<link>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-march-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-march-2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:49:14 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Fountain Hills News]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[fountain hills]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=694</guid>
		<description><![CDATA[Single Family Homes Sales Trends in Fountain Hills, March 2010 March 2009 February 2010 March 2010 Monthly Change in % Annual Change in % Asking Price $553,259 $531,258 $596,308 12.24% 7.78% Sale Price $494,782 $485,949 $542,976 11.74% 9.74% % of Asking Price 89.43% 91.47% 91.06% -0.45% 1.82% Price/SqFt $181 $184 $181 -1.63% 0% DOM* 188 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/fountain-hills-market-statistics-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
