<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Scottsdale Community Real Estate Newsnorth scottsdale</title>
	<atom:link href="http://www.scottsdalehomes.com/news/tag/north-scottsdale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottsdalehomes.com</link>
	<description>Community news, events and real estate happenings in the resort town of Scottsdale, Arizona!</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>North Scottsdale Market Statistics &#8211; June 2010</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-june-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-june-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:46:43 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=748</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, June 2010   June 2009 May 2010 June 2010 Monthly Change in % Annual Change in % Asking Price $610,509 $636,986 $658,652 3.4% 7.89% Sale Price $566,881 $591,230 $606,921 2.65% 7.06% % of Asking Price 92.85% 92.82% 92.15% -0.72% -0.75% Price/SqFt $190 $194 $197 1.55% 3.68% DOM* [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; May 2010</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-may-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-may-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:42:03 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=729</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, May 2010 May 2009 April 2010 May 2010 Monthly Change in % Annual Change in % Asking Price $666,390 $605,540 $636,986 5.19% -4.41% Sale Price $613,436 $559,016 $591,230 5.76% -3.62% % of Asking Price 92.05% 92.32% 92.82% 0.54% 0.84% Price/SqFt $203 $192 $194 1.04% -4.43% DOM* 176 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; April 2010</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-april-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-april-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:27:13 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=697</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, April 2010 April 2009 March 2010 April 2010 Monthly Change in % Annual Change in % Asking Price $677,256 $627,193 $605,540 -3.45% -10.59% Sale Price $623,402 $621,888 $559,016 -10.11% -10.33% % of Asking Price 92.05% 99.15% 92.32% -6.89% 0.29% Price/SqFt $209 $208 $192 -7.69% -8.13% DOM* 192 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; March 2010</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-march-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-march-2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:45:10 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=692</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, March 2010 March 2009 February 2010 March 2010 Monthly Change in % Annual Change in % Asking Price $726,069 $690,501 $627,193 -9.17% -13.62% Sale Price $646,727 $631,690 $621,888 -1.55% -3.84% % of Asking Price 89.07% 91.48% 99.15% 8.38% 11.32% Price/SqFt $214 $193 $208 7.77% -2.8% DOM* 178 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; February 2010</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-february-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-february-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:18:38 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=685</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, February 2010 February 2009 January 2010 February 2010 Monthly Change in % Annual Change in % Asking Price $746,093 $748,756 $690,501 -7.78% -7.45% Sale Price $686,923 $675,194 $631,690 -6.44% -8.04% % of Asking Price 92.07% 90.18% 91.48% 1.44% -0.64% Price/SqFt $218 $207 $193 -6.76% -11.47% DOM* 192 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; January 2010</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-january-2010/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:04:35 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=669</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, January 2010   January 2009 December 2009 January 2010 Monthly Change in % Annual Change in % Asking Price $742,888 $620,952 $748,756 20.58% 0.79% Sale Price $671,270 $573,242 $675,194 17.79% 0.58% % of Asking Price 90.36% 92.32% 90.18% -2.32% -0.2% Price/SqFt $229 $184 $207 12.5% -9.61% DOM* [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics – December 2009</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-%e2%80%93-december-2009/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-%e2%80%93-december-2009/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:36:57 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=582</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, December 2009   December 2008 November 2009 December 2009 Monthly Change in % Annual Change in % Asking Price $724,272 $602,799 $620,952 3.01% -14.27% Sale Price $664,471 $564,626 $573,242 1.53% -13.73% % of Asking Price 91.74% 93.67% 92.32% -1.44% 0.63% Price/SqFt $213 $186 $184 -1.08% -13.62% DOM* [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-%e2%80%93-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; November 2009</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-november-2009/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-november-2009/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:24:40 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=570</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, November 2009 November 2008 October 2009 November 2009 Monthly Change in % Annual Change in % Asking Price $788,945 $657,548 $602,799 -8.33% -23.59% Sale Price $719,988 $614,614 $564,626 -8.13% -21.58% % of Asking Price 91.26% 93.47% 93.67% 0.21% 2.64% Price/SqFt $234 $196 $186 -5.1% -20.51% DOM* 165 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Statistics &#8211; October 2009</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-october-2009/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-october-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:40:59 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=557</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, October 2009 October 2008 September 2009 October 2009 Monthly Change in % Annual Change in % Asking Price $687,850 $607,630 $657,548 8.22% -4.41% Sale Price $629,961 $568,024 $614,614 8.2% -2.44% % of Asking Price 91.58% 93.48% 93.47% -0.01% 2.06% Price/SqFt $223 $186 $196 5.38% -12.11% DOM* 159 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-statistics-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Scottsdale Market Reports &#8211; September 2009</title>
		<link>http://www.scottsdalehomes.com/news/north-scottsdale-market-reports-september-2009/</link>
		<comments>http://www.scottsdalehomes.com/news/north-scottsdale-market-reports-september-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:42:14 +0000</pubDate>
		<dc:creator>ScottsdaleHomes.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[North Scottsdale News]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[north scottsdale]]></category>
		<guid isPermaLink="false">http://www.scottsdalehomes.com/?p=503</guid>
		<description><![CDATA[Single Family Homes Sales Trends in North Scottsdale, September 2009 September 2008 August 2009 September 2009 Monthly Change in % Annual Change in % Asking Price $775,409 $608,541 $607,630 -0.15% -21.64% Sale Price $735,396 $560,779 $568,024 1.29% -22.76% % of Asking Price 94.84% 92.15% 93.48% 1.44% -1.43% Price/SqFt $251 $183 $186 1.64% -25.9% DOM* 150 [...]]]></description>
		<wfw:commentRss>http://www.scottsdalehomes.com/news/north-scottsdale-market-reports-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
